|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
La Riojania NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Nuestra M?s Gloriosa Hora
Region: Anteria
Quicksearch Query: La Riojania
| La Riojania Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Barely Stable State | ||
| Government Priority: | Defence | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 12% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Capybara | ||
| La Riojania Demographics | |||
| Total Population: | 7,481,000,000 | ||
| Criminals: | 781,467,688 | ||
| Elderly, Disabled, & Retirees: | 981,945,043 | ||
| Military & Reserves: ? | 341,295,068 | ||
| Students and Youth: | 1,264,289,000 | ||
| Unemployed but Able: | 1,107,268,189 | ||
| Working Class: | 3,004,735,012 | ||
| La Riojania Government Budget Details | |||
| Government Budget: | $58,740,571,699,465.42 | ||
| Government Expenditures: | $52,866,514,529,518.88 | ||
| Goverment Waste: | $5,874,057,169,946.54 | ||
| Goverment Efficiency: | 90% | ||
| La Riojania Government Spending Breakdown: | |||
| Administration: | $6,343,981,743,542.27 | 12% | |
| Social Welfare: | $2,643,325,726,475.94 | 5% | |
| Healthcare: | $5,815,316,598,247.08 | 11% | |
| Education: | $7,929,977,179,427.83 | 15% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $8,987,307,470,018.21 | 17% | |
| Law & Order: | $6,343,981,743,542.27 | 12% | |
| Commerce: | $7,401,312,034,132.65 | 14% | |
| Public Transport: | $2,114,660,581,180.76 | 4% | |
| The Environment: | $3,700,656,017,066.32 | 7% | |
| Social Equality: | $1,585,995,435,885.57 | 3% | |
| La RiojaniaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $44,868,800,000,000.00 | ||
| GDP Per Capita: | $5,997.70 | ||
| Average Salary Per Employee: | $9,801.37 | ||
| Unemployment Rate: | 20.13% | ||
| Consumption: | $232,766,871,982,571.53 | ||
| Exports: | $33,354,779,328,512.00 | ||
| Imports: | $35,004,354,658,304.00 | ||
| Trade Net: | -1,649,575,329,792.00 | ||
| La Riojania Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $104,041,903,835,510.94 | ||
| Avg Annual Criminal's Income / Savings: ? | $10,984.86 | ||
| Recovered Product + Fines & Fees: | $9,363,771,345,195.99 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $4,587,155,519,155.76 | ||
| Drugs and Pharmaceuticals: | $4,991,904,535,551.86 | ||
| Extortion & Blackmail: | $7,015,649,617,532.34 | ||
| Counterfeit Goods: | $9,309,227,377,110.22 | ||
| Trafficking & Intl Sales: | $2,023,745,081,980.48 | ||
| Theft & Disappearance: | $3,777,657,486,363.57 | ||
| Counterfeit Currency & Instruments : | $8,769,562,021,915.42 | ||
| Illegal Mining, Logging, and Hunting : | $2,428,494,098,376.58 | ||
| Basic Necessitites : | $3,777,657,486,363.57 | ||
| School Loan Fraud : | $4,991,904,535,551.86 | ||
| Tax Evasion + Barter Trade : | $44,738,018,649,269.70 | ||
| La Riojania Total Market Statistics ? | |||
| National Currency: | Peso Riojano | ||
| Exchange Rates: | 1 Peso Riojano = $0.72 | ||
| $1 = 1.39 Peso Riojanos | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $44,868,800,000,000.00 - 30% | ||
| Black & Grey Markets Combined: | $104,041,903,835,510.94 - 70% | ||
| Real Total Economy: | $148,910,703,835,510.94 | ||
| Anteria Economic Statistics & Links | |||
| Gross Regional Product: | $23,945,127,722,483,712 | ||
| Region Wide Imports: | $3,019,511,796,072,448 | ||
| Largest Regional GDP: | Kilowatt | ||
| Largest Regional Importer: | Bertavia | ||
| Regional Search Functions: | All Anteria Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 572,562,375 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |