Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
La Soldona NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Motto...
Region: Federation Of Sovereign States
Quicksearch Query: La Soldona
La Soldona Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Religion & Spirituality | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 11% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 106% | ||
Major Industry: | Soda Sales | ||
National Animal: | cat | ||
La Soldona Demographics | |||
Total Population: | 62,000,000 | ||
Criminals: | 6,810,737 | ||
Elderly, Disabled, & Retirees: | 8,909,875 | ||
Military & Reserves: ? | 787,248 | ||
Students and Youth: | 10,226,900 | ||
Unemployed but Able: | 9,810,892 | ||
Working Class: | 25,454,349 | ||
La Soldona Government Budget Details | |||
Government Budget: | $119,204,179,641.63 | ||
Government Expenditures: | $116,820,096,048.80 | ||
Goverment Waste: | $2,384,083,592.83 | ||
Goverment Efficiency: | 98% | ||
La Soldona Government Spending Breakdown: | |||
Administration: | $3,504,602,881.46 | 3% | |
Social Welfare: | $16,354,813,446.83 | 14% | |
Healthcare: | $9,345,607,683.90 | 8% | |
Education: | $10,513,808,644.39 | 9% | |
Religion & Spirituality: | $56,073,646,103.42 | 48% | |
Defense: | $5,841,004,802.44 | 5% | |
Law & Order: | $11,682,009,604.88 | 10% | |
Commerce: | $0.00 | 0% | |
Public Transport: | $3,504,602,881.46 | 3% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
La SoldonaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $103,688,000,000.00 | ||
GDP Per Capita: | $1,672.39 | ||
Average Salary Per Employee: | $2,890.83 | ||
Unemployment Rate: | 24.42% | ||
Consumption: | $452,011,929,108.48 | ||
Exports: | $67,074,552,960.00 | ||
Imports: | $69,033,607,168.00 | ||
Trade Net: | -1,959,054,208.00 | ||
La Soldona Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $86,146,958,797.45 | ||
Avg Annual Criminal's Income / Savings: ? | $916.57 | ||
Recovered Product + Fines & Fees: | $6,461,021,909.81 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $3,860,783,642.21 | ||
Drugs and Pharmaceuticals: | $8,289,329,584.74 | ||
Extortion & Blackmail: | $681,314,760.39 | ||
Counterfeit Goods: | $2,838,811,501.62 | ||
Trafficking & Intl Sales: | $6,131,832,843.50 | ||
Theft & Disappearance: | $1,816,839,361.04 | ||
Counterfeit Currency & Instruments : | $3,520,126,262.01 | ||
Illegal Mining, Logging, and Hunting : | $340,657,380.19 | ||
Basic Necessitites : | $4,201,441,022.40 | ||
School Loan Fraud : | $2,043,944,281.17 | ||
Tax Evasion + Barter Trade : | $37,043,192,282.90 | ||
La Soldona Total Market Statistics ? | |||
National Currency: | Sol Pesos | ||
Exchange Rates: | 1 Sol Pesos = $0.18 | ||
$1 = 5.68 Sol Pesoss | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $103,688,000,000.00 - 55% | ||
Black & Grey Markets Combined: | $86,146,958,797.45 - 45% | ||
Real Total Economy: | $189,834,958,797.45 | ||
Federation Of Sovereign States Economic Statistics & Links | |||
Gross Regional Product: | $2,614,539,598,168,064 | ||
Region Wide Imports: | $345,297,251,205,120 | ||
Largest Regional GDP: | DeepSea | ||
Largest Regional Importer: | DeepSea | ||
Regional Search Functions: | All Federation Of Sovereign States Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 513,029,349 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |