|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Lacard 32 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Strength Through Compliance
Region: Darkest Skies
Quicksearch Query: Lacard 32
| Lacard 32 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Constitutional Monarchy | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Below Average | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 43% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Tourism | ||
| National Animal: | fox | ||
| Lacard 32 Demographics | |||
| Total Population: | 1,737,000,000 | ||
| Criminals: | 186,132,877 | ||
| Elderly, Disabled, & Retirees: | 213,417,784 | ||
| Military & Reserves: ? | 58,485,657 | ||
| Students and Youth: | 319,000,050 | ||
| Unemployed but Able: | 268,633,171 | ||
| Working Class: | 691,330,460 | ||
| Lacard 32 Government Budget Details | |||
| Government Budget: | $6,943,331,098,684.29 | ||
| Government Expenditures: | $6,665,597,854,736.92 | ||
| Goverment Waste: | $277,733,243,947.37 | ||
| Goverment Efficiency: | 96% | ||
| Lacard 32 Government Spending Breakdown: | |||
| Administration: | $799,871,742,568.43 | 12% | |
| Social Welfare: | $466,591,849,831.59 | 7% | |
| Healthcare: | $933,183,699,663.17 | 14% | |
| Education: | $733,215,764,021.06 | 11% | |
| Religion & Spirituality: | $66,655,978,547.37 | 1% | |
| Defense: | $866,527,721,115.80 | 13% | |
| Law & Order: | $1,399,775,549,494.75 | 21% | |
| Commerce: | $599,903,806,926.32 | 9% | |
| Public Transport: | $466,591,849,831.59 | 7% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $333,279,892,736.85 | 5% | |
| Lacard 32White Market Economic Statistics ? | |||
| Gross Domestic Product: | $5,447,460,000,000.00 | ||
| GDP Per Capita: | $3,136.13 | ||
| Average Salary Per Employee: | $5,121.28 | ||
| Unemployment Rate: | 22.92% | ||
| Consumption: | $7,438,164,798,996.48 | ||
| Exports: | $1,684,954,349,568.00 | ||
| Imports: | $1,780,846,428,160.00 | ||
| Trade Net: | -95,892,078,592.00 | ||
| Lacard 32 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $17,338,957,622,868.89 | ||
| Avg Annual Criminal's Income / Savings: ? | $8,086.25 | ||
| Recovered Product + Fines & Fees: | $2,730,885,825,601.85 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $551,637,311,244.30 | ||
| Drugs and Pharmaceuticals: | $832,660,092,444.22 | ||
| Extortion & Blackmail: | $874,293,097,066.43 | ||
| Counterfeit Goods: | $1,519,604,668,710.70 | ||
| Trafficking & Intl Sales: | $312,247,534,666.58 | ||
| Theft & Disappearance: | $791,027,087,822.01 | ||
| Counterfeit Currency & Instruments : | $1,644,503,682,577.34 | ||
| Illegal Mining, Logging, and Hunting : | $145,715,516,177.74 | ||
| Basic Necessitites : | $624,495,069,333.17 | ||
| School Loan Fraud : | $457,963,050,844.32 | ||
| Tax Evasion + Barter Trade : | $7,455,751,777,833.62 | ||
| Lacard 32 Total Market Statistics ? | |||
| National Currency: | dollar | ||
| Exchange Rates: | 1 dollar = $0.24 | ||
| $1 = 4.14 dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $5,447,460,000,000.00 - 24% | ||
| Black & Grey Markets Combined: | $17,338,957,622,868.89 - 76% | ||
| Real Total Economy: | $22,786,417,622,868.89 | ||
| Darkest Skies Economic Statistics & Links | |||
| Gross Regional Product: | $6,427,174,819,069,952 | ||
| Region Wide Imports: | $829,883,848,589,312 | ||
| Largest Regional GDP: | Attorovedland | ||
| Largest Regional Importer: | Attorovedland | ||
| Regional Search Functions: | All Darkest Skies Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 655,850,114 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |