Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Lady Romana NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
He's just having one of his funny turns.
Region: Quarantine Zone
Quicksearch Query: Lady Romana
Lady Romana Domestic Statistics | |||
---|---|---|---|
Government Category: | Most Serene Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Frightening | ||
Political Freedoms: | Corrupted | ||
Income Tax Rate: | 8% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Trout Farming | ||
National Animal: | K-9 | ||
Lady Romana Demographics | |||
Total Population: | 1,646,000,000 | ||
Criminals: | 211,239,952 | ||
Elderly, Disabled, & Retirees: | 208,745,939 | ||
Military & Reserves: ? | 116,343,837 | ||
Students and Youth: | 271,260,800 | ||
Unemployed but Able: | 262,230,469 | ||
Working Class: | 576,179,002 | ||
Lady Romana Government Budget Details | |||
Government Budget: | $2,858,507,672,145.10 | ||
Government Expenditures: | $2,429,731,521,323.34 | ||
Goverment Waste: | $428,776,150,821.77 | ||
Goverment Efficiency: | 85% | ||
Lady Romana Government Spending Breakdown: | |||
Administration: | $291,567,782,558.80 | 12% | |
Social Welfare: | $388,757,043,411.73 | 16% | |
Healthcare: | $388,757,043,411.73 | 16% | |
Education: | $291,567,782,558.80 | 12% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $680,324,825,970.53 | 28% | |
Law & Order: | $97,189,260,852.93 | 4% | |
Commerce: | $0.00 | 0% | |
Public Transport: | $291,567,782,558.80 | 12% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
Lady RomanaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $2,047,800,000,000.00 | ||
GDP Per Capita: | $1,244.11 | ||
Average Salary Per Employee: | $2,309.94 | ||
Unemployment Rate: | 24.87% | ||
Consumption: | $15,147,682,674,769.92 | ||
Exports: | $2,100,896,440,320.00 | ||
Imports: | $2,219,385,552,896.00 | ||
Trade Net: | -118,489,112,576.00 | ||
Lady Romana Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $4,588,322,880,735.70 | ||
Avg Annual Criminal's Income / Savings: ? | $1,847.02 | ||
Recovered Product + Fines & Fees: | $137,649,686,422.07 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $355,163,720,906.23 | ||
Drugs and Pharmaceuticals: | $279,057,209,283.47 | ||
Extortion & Blackmail: | $152,213,023,245.53 | ||
Counterfeit Goods: | $228,319,534,868.29 | ||
Trafficking & Intl Sales: | $152,213,023,245.53 | ||
Theft & Disappearance: | $202,950,697,660.70 | ||
Counterfeit Currency & Instruments : | $380,532,558,113.82 | ||
Illegal Mining, Logging, and Hunting : | $76,106,511,622.76 | ||
Basic Necessitites : | $279,057,209,283.47 | ||
School Loan Fraud : | $152,213,023,245.53 | ||
Tax Evasion + Barter Trade : | $1,972,978,838,716.35 | ||
Lady Romana Total Market Statistics ? | |||
National Currency: | Time | ||
Exchange Rates: | 1 Time = $0.18 | ||
$1 = 5.70 Times | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $2,047,800,000,000.00 - 31% | ||
Black & Grey Markets Combined: | $4,588,322,880,735.70 - 69% | ||
Real Total Economy: | $6,636,122,880,735.70 | ||
Quarantine Zone Economic Statistics & Links | |||
Gross Regional Product: | $5,401,516,764,561,408 | ||
Region Wide Imports: | $689,226,555,326,464 | ||
Largest Regional GDP: | Shutheni | ||
Largest Regional Importer: | Shutheni | ||
Regional Search Functions: | All Quarantine Zone Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 500,752,948 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |