|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Lady Shar NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
I am nothing. I am the empty room.
| Lady Shar Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Darkness | ||
| Government Priority: | Defence | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Frightening | ||
| Political Freedoms: | Corrupted | ||
| Income Tax Rate: | 7% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Automobile Manufacturing | ||
| National Animal: | black cat | ||
| Lady Shar Demographics | |||
| Total Population: | 1,150,000,000 | ||
| Criminals: | 147,803,766 | ||
| Elderly, Disabled, & Retirees: | 143,282,474 | ||
| Military & Reserves: ? | 66,724,913 | ||
| Students and Youth: | 192,050,000 | ||
| Unemployed but Able: | 183,349,901 | ||
| Working Class: | 416,788,947 | ||
| Lady Shar Government Budget Details | |||
| Government Budget: | $1,898,979,757,404.98 | ||
| Government Expenditures: | $1,614,132,793,794.23 | ||
| Goverment Waste: | $284,846,963,610.75 | ||
| Goverment Efficiency: | 85% | ||
| Lady Shar Government Spending Breakdown: | |||
| Administration: | $161,413,279,379.42 | 10% | |
| Social Welfare: | $274,402,574,945.02 | 17% | |
| Healthcare: | $274,402,574,945.02 | 17% | |
| Education: | $322,826,558,758.85 | 20% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $371,250,542,572.67 | 23% | |
| Law & Order: | $0.00 | 0% | |
| Commerce: | $0.00 | 0% | |
| Public Transport: | $161,413,279,379.42 | 10% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $48,423,983,813.83 | 3% | |
| Lady SharWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,375,560,000,000.00 | ||
| GDP Per Capita: | $1,196.14 | ||
| Average Salary Per Employee: | $2,145.03 | ||
| Unemployment Rate: | 24.92% | ||
| Consumption: | $10,696,047,691,038.72 | ||
| Exports: | $1,476,765,949,952.00 | ||
| Imports: | $1,554,320,982,016.00 | ||
| Trade Net: | -77,555,032,064.00 | ||
| Lady Shar Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $2,827,201,253,501.11 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,489.73 | ||
| Recovered Product + Fines & Fees: | $0.00 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $185,323,042,167.00 | ||
| Drugs and Pharmaceuticals: | $217,553,136,456.91 | ||
| Extortion & Blackmail: | $80,575,235,724.78 | ||
| Counterfeit Goods: | $92,661,521,083.50 | ||
| Trafficking & Intl Sales: | $80,575,235,724.78 | ||
| Theft & Disappearance: | $161,150,471,449.56 | ||
| Counterfeit Currency & Instruments : | $173,236,756,808.28 | ||
| Illegal Mining, Logging, and Hunting : | $40,287,617,862.39 | ||
| Basic Necessitites : | $229,639,421,815.63 | ||
| School Loan Fraud : | $161,150,471,449.56 | ||
| Tax Evasion + Barter Trade : | $1,215,696,539,005.48 | ||
| Lady Shar Total Market Statistics ? | |||
| National Currency: | gold | ||
| Exchange Rates: | 1 gold = $0.17 | ||
| $1 = 5.81 golds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,375,560,000,000.00 - 33% | ||
| Black & Grey Markets Combined: | $2,827,201,253,501.11 - 67% | ||
| Real Total Economy: | $4,202,761,253,501.11 | ||
| Equestria Economic Statistics & Links | |||
| Gross Regional Product: | $26,063,914,546,495,488 | ||
| Region Wide Imports: | $3,346,654,891,606,016 | ||
| Largest Regional GDP: | The Divine Lucre | ||
| Largest Regional Importer: | The Divine Lucre | ||
| Regional Search Functions: | All Equestria Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 599,531,141 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |