Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Light the Fire Up in the Night NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
No idling, battling, and I keep it dazzle
Region: The Northern Reach
Quicksearch Query: Light the Fire Up in the Night
Light the Fire Up in the Night Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Developing | ||
Civil Rights Rating: | Superb | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 28% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 104% | ||
Major Industry: | Soda Sales | ||
National Animal: | otter | ||
Light the Fire Up in the Night Demographics | |||
Total Population: | 781,000,000 | ||
Criminals: | 89,424,744 | ||
Elderly, Disabled, & Retirees: | 103,325,998 | ||
Military & Reserves: ? | 29,469,775 | ||
Students and Youth: | 135,894,000 | ||
Unemployed but Able: | 124,913,316 | ||
Working Class: | 297,972,168 | ||
Light the Fire Up in the Night Government Budget Details | |||
Government Budget: | $974,626,050,350.78 | ||
Government Expenditures: | $935,641,008,336.75 | ||
Goverment Waste: | $38,985,042,014.03 | ||
Goverment Efficiency: | 96% | ||
Light the Fire Up in the Night Government Spending Breakdown: | |||
Administration: | $93,564,100,833.67 | 10% | |
Social Welfare: | $102,920,510,917.04 | 11% | |
Healthcare: | $102,920,510,917.04 | 11% | |
Education: | $93,564,100,833.67 | 10% | |
Religion & Spirituality: | $28,069,230,250.10 | 3% | |
Defense: | $140,346,151,250.51 | 15% | |
Law & Order: | $140,346,151,250.51 | 15% | |
Commerce: | $37,425,640,333.47 | 4% | |
Public Transport: | $93,564,100,833.67 | 10% | |
The Environment: | $37,425,640,333.47 | 4% | |
Social Equality: | $46,782,050,416.84 | 5% | |
Light the Fire Up in the NightWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $778,027,000,000.00 | ||
GDP Per Capita: | $996.19 | ||
Average Salary Per Employee: | $1,800.39 | ||
Unemployment Rate: | 25.13% | ||
Consumption: | $1,791,592,004,321.28 | ||
Exports: | $315,960,211,456.00 | ||
Imports: | $334,228,160,512.00 | ||
Trade Net: | -18,267,949,056.00 | ||
Light the Fire Up in the Night Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $1,098,580,869,666.15 | ||
Avg Annual Criminal's Income / Savings: ? | $1,023.75 | ||
Recovered Product + Fines & Fees: | $123,590,347,837.44 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $43,764,887,048.59 | ||
Drugs and Pharmaceuticals: | $48,627,652,276.21 | ||
Extortion & Blackmail: | $38,902,121,820.97 | ||
Counterfeit Goods: | $73,636,159,161.11 | ||
Trafficking & Intl Sales: | $37,512,760,327.36 | ||
Theft & Disappearance: | $44,459,567,795.39 | ||
Counterfeit Currency & Instruments : | $90,308,497,084.38 | ||
Illegal Mining, Logging, and Hunting : | $25,008,506,884.91 | ||
Basic Necessitites : | $51,406,375,263.42 | ||
School Loan Fraud : | $33,344,675,846.54 | ||
Tax Evasion + Barter Trade : | $472,389,773,956.44 | ||
Light the Fire Up in the Night Total Market Statistics ? | |||
National Currency: | won | ||
Exchange Rates: | 1 won = $0.09 | ||
$1 = 11.63 wons | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $778,027,000,000.00 - 41% | ||
Black & Grey Markets Combined: | $1,098,580,869,666.15 - 59% | ||
Real Total Economy: | $1,876,607,869,666.15 | ||
The Northern Reach Economic Statistics & Links | |||
Gross Regional Product: | $2,118,321,759,584,256 | ||
Region Wide Imports: | $268,978,584,813,568 | ||
Largest Regional GDP: | Byakuren | ||
Largest Regional Importer: | Byakuren | ||
Regional Search Functions: | All The Northern Reach Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 529,345,197 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |