|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
London Waterloo Station NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Trains always run on our time
Region: Waterloo Station
Quicksearch Query: London Waterloo Station
| London Waterloo Station Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Masterpiece | ||
| Government Priority: | Administration | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Unheard Of | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 24% | ||
| Consumer Confidence Rate: | 96% | ||
| Worker Enthusiasm Rate: | 95% | ||
| Major Industry: | Furniture Restoration | ||
| National Animal: | lion | ||
| London Waterloo Station Demographics | |||
| Total Population: | 19,023,000,000 | ||
| Criminals: | 1,877,655,965 | ||
| Elderly, Disabled, & Retirees: | 2,335,588,647 | ||
| Military & Reserves: ? | 625,101,200 | ||
| Students and Youth: | 3,386,094,000 | ||
| Unemployed but Able: | 2,741,700,277 | ||
| Working Class: | 8,056,859,911 | ||
| London Waterloo Station Government Budget Details | |||
| Government Budget: | $196,807,702,087,729.12 | ||
| Government Expenditures: | $177,126,931,878,956.22 | ||
| Goverment Waste: | $19,680,770,208,772.91 | ||
| Goverment Efficiency: | 90% | ||
| London Waterloo Station Government Spending Breakdown: | |||
| Administration: | $37,196,655,694,580.80 | 21% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $19,483,962,506,685.18 | 11% | |
| Education: | $26,569,039,781,843.43 | 15% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $21,255,231,825,474.75 | 12% | |
| Law & Order: | $30,111,578,419,422.56 | 17% | |
| Commerce: | $26,569,039,781,843.43 | 15% | |
| Public Transport: | $7,085,077,275,158.25 | 4% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $10,627,615,912,737.37 | 6% | |
| London Waterloo StationWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $147,950,000,000,000.00 | ||
| GDP Per Capita: | $7,777.43 | ||
| Average Salary Per Employee: | $10,885.72 | ||
| Unemployment Rate: | 18.50% | ||
| Consumption: | $461,968,507,718,860.81 | ||
| Exports: | $83,217,155,620,864.00 | ||
| Imports: | $83,217,155,620,864.00 | ||
| Trade Net: | 0.00 | ||
| London Waterloo Station Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $486,927,434,693,104.88 | ||
| Avg Annual Criminal's Income / Savings: ? | $21,396.64 | ||
| Recovered Product + Fines & Fees: | $62,083,247,923,370.88 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $14,529,671,187,524.90 | ||
| Drugs and Pharmaceuticals: | $22,399,909,747,434.22 | ||
| Extortion & Blackmail: | $43,589,013,562,574.70 | ||
| Counterfeit Goods: | $46,010,625,427,162.20 | ||
| Trafficking & Intl Sales: | $4,843,223,729,174.97 | ||
| Theft & Disappearance: | $20,583,700,848,993.61 | ||
| Counterfeit Currency & Instruments : | $53,275,461,020,924.64 | ||
| Illegal Mining, Logging, and Hunting : | $2,421,611,864,587.48 | ||
| Basic Necessitites : | $12,713,462,289,084.29 | ||
| School Loan Fraud : | $18,162,088,984,406.12 | ||
| Tax Evasion + Barter Trade : | $209,378,796,918,035.09 | ||
| London Waterloo Station Total Market Statistics ? | |||
| National Currency: | pound | ||
| Exchange Rates: | 1 pound = $0.82 | ||
| $1 = 1.22 pounds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $147,950,000,000,000.00 - 23% | ||
| Black & Grey Markets Combined: | $486,927,434,693,104.88 - 77% | ||
| Real Total Economy: | $634,877,434,693,104.88 | ||
| Waterloo Station Economic Statistics & Links | |||
| Gross Regional Product: | $607,853,299,630,080 | ||
| Region Wide Imports: | $83,217,155,620,864 | ||
| Largest Regional GDP: | London Waterloo Station | ||
| Largest Regional Importer: | London Waterloo Station | ||
| Regional Search Functions: | All Waterloo Station Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 574,405,043 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |