Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Loo Borough NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Estonian Boroughs
Region: Boroughs of Estonia
Quicksearch Query: Loo Borough
Loo Borough Domestic Statistics | |||
---|---|---|---|
Government Category: | Federation | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 69% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | gamble | ||
Loo Borough Demographics | |||
Total Population: | 2,559,000,000 | ||
Criminals: | 166,048,060 | ||
Elderly, Disabled, & Retirees: | 283,117,070 | ||
Military & Reserves: ? | 140,315,081 | ||
Students and Youth: | 497,725,500 | ||
Unemployed but Able: | 312,895,661 | ||
Working Class: | 1,158,898,628 | ||
Loo Borough Government Budget Details | |||
Government Budget: | $69,567,266,761,767.65 | ||
Government Expenditures: | $64,001,885,420,826.24 | ||
Goverment Waste: | $5,565,381,340,941.41 | ||
Goverment Efficiency: | 92% | ||
Loo Borough Government Spending Breakdown: | |||
Administration: | $8,320,245,104,707.41 | 13% | |
Social Welfare: | $3,200,094,271,041.31 | 5% | |
Healthcare: | $5,760,169,687,874.36 | 9% | |
Education: | $6,400,188,542,082.63 | 10% | |
Religion & Spirituality: | $1,920,056,562,624.79 | 3% | |
Defense: | $11,520,339,375,748.72 | 18% | |
Law & Order: | $8,320,245,104,707.41 | 13% | |
Commerce: | $7,040,207,396,290.89 | 11% | |
Public Transport: | $3,200,094,271,041.31 | 5% | |
The Environment: | $1,280,037,708,416.52 | 2% | |
Social Equality: | $5,120,150,833,666.10 | 8% | |
Loo BoroughWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $51,680,800,000,000.00 | ||
GDP Per Capita: | $20,195.70 | ||
Average Salary Per Employee: | $29,861.99 | ||
Unemployment Rate: | 9.34% | ||
Consumption: | $28,682,954,095,984.64 | ||
Exports: | $11,806,587,256,832.00 | ||
Imports: | $11,359,108,464,640.00 | ||
Trade Net: | 447,478,792,192.00 | ||
Loo Borough Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $200,339,733,376,003.84 | ||
Avg Annual Criminal's Income / Savings: ? | $101,558.63 | ||
Recovered Product + Fines & Fees: | $19,533,124,004,160.38 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $9,661,853,188,307.89 | ||
Drugs and Pharmaceuticals: | $7,987,131,969,001.19 | ||
Extortion & Blackmail: | $12,367,172,081,034.09 | ||
Counterfeit Goods: | $17,004,861,611,421.88 | ||
Trafficking & Intl Sales: | $3,864,741,275,323.15 | ||
Theft & Disappearance: | $8,760,080,224,065.82 | ||
Counterfeit Currency & Instruments : | $18,035,459,284,841.38 | ||
Illegal Mining, Logging, and Hunting : | $2,318,844,765,193.89 | ||
Basic Necessitites : | $7,214,183,713,936.56 | ||
School Loan Fraud : | $5,668,287,203,807.29 | ||
Tax Evasion + Barter Trade : | $86,146,085,351,681.66 | ||
Loo Borough Total Market Statistics ? | |||
National Currency: | gamble | ||
Exchange Rates: | 1 gamble = $1.32 | ||
$1 = 0.76 gambles | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $51,680,800,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $200,339,733,376,003.84 - 79% | ||
Real Total Economy: | $252,020,533,376,003.84 | ||
Boroughs of Estonia Economic Statistics & Links | |||
Gross Regional Product: | $14,033,291,317,346,304 | ||
Region Wide Imports: | $1,790,695,480,229,888 | ||
Largest Regional GDP: | Ambla Borough | ||
Largest Regional Importer: | Turba Borough | ||
Regional Search Functions: | All Boroughs of Estonia Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 558,322,633 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |