Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Lord Marin NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Our Community
Region: United States of America
Quicksearch Query: Lord Marin
Lord Marin Domestic Statistics | |||
---|---|---|---|
Government Category: | District | ||
Government Priority: | Commerce | ||
Economic Rating: | Thriving | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 7% | ||
Consumer Confidence Rate: | 104% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Gambling | ||
National Animal: | bovina | ||
Lord Marin Demographics | |||
Total Population: | 40,484,000,000 | ||
Criminals: | 5,299,265,160 | ||
Elderly, Disabled, & Retirees: | 5,046,039,806 | ||
Military & Reserves: ? | 3,226,018,584 | ||
Students and Youth: | 6,477,440,000 | ||
Unemployed but Able: | 6,317,069,096 | ||
Working Class: | 14,118,167,354 | ||
Lord Marin Government Budget Details | |||
Government Budget: | $137,108,680,043,239.86 | ||
Government Expenditures: | $109,686,944,034,591.89 | ||
Goverment Waste: | $27,421,736,008,647.97 | ||
Goverment Efficiency: | 80% | ||
Lord Marin Government Spending Breakdown: | |||
Administration: | $0.00 | 0% | |
Social Welfare: | $34,002,952,650,723.48 | 31% | |
Healthcare: | $0.00 | 0% | |
Education: | $0.00 | 0% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $34,002,952,650,723.48 | 31% | |
Law & Order: | $0.00 | 0% | |
Commerce: | $42,777,908,173,490.84 | 39% | |
Public Transport: | $0.00 | 0% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
Lord MarinWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $103,827,000,000,000.00 | ||
GDP Per Capita: | $2,564.64 | ||
Average Salary Per Employee: | $5,070.83 | ||
Unemployment Rate: | 23.50% | ||
Consumption: | $798,941,556,642,938.88 | ||
Exports: | $115,377,776,885,760.00 | ||
Imports: | $109,210,490,634,240.00 | ||
Trade Net: | 6,167,286,251,520.00 | ||
Lord Marin Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $216,658,964,629,240.25 | ||
Avg Annual Criminal's Income / Savings: ? | $3,441.47 | ||
Recovered Product + Fines & Fees: | $0.00 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $19,141,819,524,993.38 | ||
Drugs and Pharmaceuticals: | $0.00 | ||
Extortion & Blackmail: | $24,081,643,918,540.05 | ||
Counterfeit Goods: | $33,652,553,681,036.74 | ||
Trafficking & Intl Sales: | $0.00 | ||
Theft & Disappearance: | $0.00 | ||
Counterfeit Currency & Instruments : | $9,570,909,762,496.69 | ||
Illegal Mining, Logging, and Hunting : | $0.00 | ||
Basic Necessitites : | $19,141,819,524,993.38 | ||
School Loan Fraud : | $0.00 | ||
Tax Evasion + Barter Trade : | $93,163,354,790,573.31 | ||
Lord Marin Total Market Statistics ? | |||
National Currency: | aurum | ||
Exchange Rates: | 1 aurum = $0.36 | ||
$1 = 2.81 aurums | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $103,827,000,000,000.00 - 32% | ||
Black & Grey Markets Combined: | $216,658,964,629,240.25 - 68% | ||
Real Total Economy: | $320,485,964,629,240.25 | ||
United States of America Economic Statistics & Links | |||
Gross Regional Product: | $203,423,326,314,430,464 | ||
Region Wide Imports: | $27,320,639,157,174,272 | ||
Largest Regional GDP: | Vingt | ||
Largest Regional Importer: | Vingt | ||
Regional Search Functions: | All United States of America Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 500,379,585 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |