|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Luige Borough NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Estonian Boroughs
Region: Boroughs of Estonia
Quicksearch Query: Luige Borough
| Luige Borough Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Federation | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 70% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | gamble | ||
| Luige Borough Demographics | |||
| Total Population: | 2,848,000,000 | ||
| Criminals: | 192,212,241 | ||
| Elderly, Disabled, & Retirees: | 283,244,943 | ||
| Military & Reserves: ? | 137,657,507 | ||
| Students and Youth: | 585,264,000 | ||
| Unemployed but Able: | 353,346,446 | ||
| Working Class: | 1,296,274,862 | ||
| Luige Borough Government Budget Details | |||
| Government Budget: | $73,409,383,281,343.86 | ||
| Government Expenditures: | $67,536,632,618,836.35 | ||
| Goverment Waste: | $5,872,750,662,507.51 | ||
| Goverment Efficiency: | 92% | ||
| Luige Borough Government Spending Breakdown: | |||
| Administration: | $10,130,494,892,825.45 | 15% | |
| Social Welfare: | $675,366,326,188.36 | 1% | |
| Healthcare: | $5,402,930,609,506.91 | 8% | |
| Education: | $8,779,762,240,448.73 | 13% | |
| Religion & Spirituality: | $3,376,831,630,941.82 | 5% | |
| Defense: | $10,805,861,219,013.82 | 16% | |
| Law & Order: | $11,481,227,545,202.18 | 17% | |
| Commerce: | $7,429,029,588,072.00 | 11% | |
| Public Transport: | $2,026,098,978,565.09 | 3% | |
| The Environment: | $1,350,732,652,376.73 | 2% | |
| Social Equality: | $4,052,197,957,130.18 | 6% | |
| Luige BoroughWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $53,933,700,000,000.00 | ||
| GDP Per Capita: | $18,937.39 | ||
| Average Salary Per Employee: | $26,238.42 | ||
| Unemployment Rate: | 10.09% | ||
| Consumption: | $29,094,916,286,054.40 | ||
| Exports: | $12,300,839,184,384.00 | ||
| Imports: | $12,326,185,992,192.00 | ||
| Trade Net: | -25,346,807,808.00 | ||
| Luige Borough Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $217,289,097,377,781.72 | ||
| Avg Annual Criminal's Income / Savings: ? | $97,118.94 | ||
| Recovered Product + Fines & Fees: | $27,704,359,915,667.17 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $9,320,459,655,481.21 | ||
| Drugs and Pharmaceuticals: | $9,185,380,530,039.45 | ||
| Extortion & Blackmail: | $14,048,229,045,942.69 | ||
| Counterfeit Goods: | $19,451,394,063,612.95 | ||
| Trafficking & Intl Sales: | $3,512,057,261,485.67 | ||
| Theft & Disappearance: | $7,564,431,024,738.37 | ||
| Counterfeit Currency & Instruments : | $21,612,660,070,681.06 | ||
| Illegal Mining, Logging, and Hunting : | $1,891,107,756,184.59 | ||
| Basic Necessitites : | $5,673,323,268,553.78 | ||
| School Loan Fraud : | $7,564,431,024,738.37 | ||
| Tax Evasion + Barter Trade : | $93,434,311,872,446.14 | ||
| Luige Borough Total Market Statistics ? | |||
| National Currency: | gamble | ||
| Exchange Rates: | 1 gamble = $1.28 | ||
| $1 = 0.78 gambles | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $53,933,700,000,000.00 - 20% | ||
| Black & Grey Markets Combined: | $217,289,097,377,781.72 - 80% | ||
| Real Total Economy: | $271,222,797,377,781.72 | ||
| Boroughs of Estonia Economic Statistics & Links | |||
| Gross Regional Product: | $16,598,402,552,823,808 | ||
| Region Wide Imports: | $2,105,257,274,376,192 | ||
| Largest Regional GDP: | Puhja Borough | ||
| Largest Regional Importer: | Puhja Borough | ||
| Regional Search Functions: | All Boroughs of Estonia Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 573,471,045 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |