|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
MAG 071 Underground NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Statement begins
Region: Eye
Quicksearch Query: MAG 071 Underground
| MAG 071 Underground Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Buried Episode | ||
| Government Priority: | Administration | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 75% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | entity | ||
| MAG 071 Underground Demographics | |||
| Total Population: | 3,951,000,000 | ||
| Criminals: | 246,453,819 | ||
| Elderly, Disabled, & Retirees: | 440,778,408 | ||
| Military & Reserves: ? | 145,584,424 | ||
| Students and Youth: | 765,506,250 | ||
| Unemployed but Able: | 476,255,635 | ||
| Working Class: | 1,876,421,464 | ||
| MAG 071 Underground Government Budget Details | |||
| Government Budget: | $115,317,673,360,380.39 | ||
| Government Expenditures: | $106,092,259,491,549.97 | ||
| Goverment Waste: | $9,225,413,868,830.42 | ||
| Goverment Efficiency: | 92% | ||
| MAG 071 Underground Government Spending Breakdown: | |||
| Administration: | $23,340,297,088,140.99 | 22% | |
| Social Welfare: | $7,426,458,164,408.50 | 7% | |
| Healthcare: | $7,426,458,164,408.50 | 7% | |
| Education: | $9,548,303,354,239.50 | 9% | |
| Religion & Spirituality: | $2,121,845,189,831.00 | 2% | |
| Defense: | $12,731,071,138,986.00 | 12% | |
| Law & Order: | $14,852,916,328,817.00 | 14% | |
| Commerce: | $14,852,916,328,817.00 | 14% | |
| Public Transport: | $1,060,922,594,915.50 | 1% | |
| The Environment: | $5,304,612,974,577.50 | 5% | |
| Social Equality: | $6,365,535,569,493.00 | 6% | |
| MAG 071 UndergroundWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $84,857,600,000,000.00 | ||
| GDP Per Capita: | $21,477.50 | ||
| Average Salary Per Employee: | $30,282.75 | ||
| Unemployment Rate: | 8.61% | ||
| Consumption: | $35,721,087,811,584.00 | ||
| Exports: | $17,578,209,640,448.00 | ||
| Imports: | $17,380,199,628,800.00 | ||
| Trade Net: | 198,010,011,648.00 | ||
| MAG 071 Underground Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $336,164,183,669,768.75 | ||
| Avg Annual Criminal's Income / Savings: ? | $109,295.25 | ||
| Recovered Product + Fines & Fees: | $35,297,239,285,325.72 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $10,718,384,893,695.78 | ||
| Drugs and Pharmaceuticals: | $10,718,384,893,695.78 | ||
| Extortion & Blackmail: | $30,868,948,493,843.85 | ||
| Counterfeit Goods: | $29,154,006,910,852.53 | ||
| Trafficking & Intl Sales: | $3,858,618,561,730.48 | ||
| Theft & Disappearance: | $11,147,120,289,443.61 | ||
| Counterfeit Currency & Instruments : | $36,013,773,242,817.83 | ||
| Illegal Mining, Logging, and Hunting : | $4,716,089,353,226.14 | ||
| Basic Necessitites : | $12,433,326,476,687.11 | ||
| School Loan Fraud : | $9,860,914,102,200.12 | ||
| Tax Evasion + Barter Trade : | $144,550,598,978,000.56 | ||
| MAG 071 Underground Total Market Statistics ? | |||
| National Currency: | Fear Wheels | ||
| Exchange Rates: | 1 Fear Wheels = $1.36 | ||
| $1 = 0.73 Fear Wheelss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $84,857,600,000,000.00 - 20% | ||
| Black & Grey Markets Combined: | $336,164,183,669,768.75 - 80% | ||
| Real Total Economy: | $421,021,783,669,768.75 | ||
| Eye Economic Statistics & Links | |||
| Gross Regional Product: | $262,292,364,276,531,200 | ||
| Region Wide Imports: | $32,268,265,388,507,136 | ||
| Largest Regional GDP: | Ultimate Q | ||
| Largest Regional Importer: | Ultimate Q | ||
| Regional Search Functions: | All Eye Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 606,986,365 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |