|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
MAG 136 The Puppeteer NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Statement begins
Region: Eye
Quicksearch Query: MAG 136 The Puppeteer
| MAG 136 The Puppeteer Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Web Episode | ||
| Government Priority: | Defence | ||
| Economic Rating: | All-Consuming | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 39% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | entity | ||
| MAG 136 The Puppeteer Demographics | |||
| Total Population: | 3,486,000,000 | ||
| Criminals: | 319,801,801 | ||
| Elderly, Disabled, & Retirees: | 424,959,630 | ||
| Military & Reserves: ? | 215,090,087 | ||
| Students and Youth: | 625,737,000 | ||
| Unemployed but Able: | 486,031,215 | ||
| Working Class: | 1,414,380,267 | ||
| MAG 136 The Puppeteer Government Budget Details | |||
| Government Budget: | $48,617,012,030,393.55 | ||
| Government Expenditures: | $43,755,310,827,354.20 | ||
| Goverment Waste: | $4,861,701,203,039.35 | ||
| Goverment Efficiency: | 90% | ||
| MAG 136 The Puppeteer Government Spending Breakdown: | |||
| Administration: | $7,000,849,732,376.67 | 16% | |
| Social Welfare: | $875,106,216,547.08 | 2% | |
| Healthcare: | $2,625,318,649,641.25 | 6% | |
| Education: | $4,375,531,082,735.42 | 10% | |
| Religion & Spirituality: | $1,312,659,324,820.63 | 3% | |
| Defense: | $9,626,168,382,017.92 | 22% | |
| Law & Order: | $5,688,190,407,556.05 | 13% | |
| Commerce: | $7,438,402,840,650.22 | 17% | |
| Public Transport: | $0.00 | 0% | |
| The Environment: | $437,553,108,273.54 | 1% | |
| Social Equality: | $3,937,977,974,461.88 | 9% | |
| MAG 136 The PuppeteerWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $35,061,000,000,000.00 | ||
| GDP Per Capita: | $10,057.66 | ||
| Average Salary Per Employee: | $16,111.21 | ||
| Unemployment Rate: | 16.53% | ||
| Consumption: | $63,890,509,696,860.16 | ||
| Exports: | $12,798,221,910,016.00 | ||
| Imports: | $13,322,922,491,904.00 | ||
| Trade Net: | -524,700,581,888.00 | ||
| MAG 136 The Puppeteer Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $131,631,451,929,991.97 | ||
| Avg Annual Criminal's Income / Savings: ? | $36,105.55 | ||
| Recovered Product + Fines & Fees: | $12,834,066,563,174.22 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $7,702,525,473,721.05 | ||
| Drugs and Pharmaceuticals: | $4,232,156,853,692.88 | ||
| Extortion & Blackmail: | $11,172,894,093,749.21 | ||
| Counterfeit Goods: | $13,881,474,480,112.65 | ||
| Trafficking & Intl Sales: | $677,145,096,590.86 | ||
| Theft & Disappearance: | $5,078,588,224,431.46 | ||
| Counterfeit Currency & Instruments : | $13,542,901,931,817.22 | ||
| Illegal Mining, Logging, and Hunting : | $338,572,548,295.43 | ||
| Basic Necessitites : | $3,893,584,305,397.45 | ||
| School Loan Fraud : | $3,555,011,757,102.02 | ||
| Tax Evasion + Barter Trade : | $56,601,524,329,896.55 | ||
| MAG 136 The Puppeteer Total Market Statistics ? | |||
| National Currency: | Fear Wheels | ||
| Exchange Rates: | 1 Fear Wheels = $0.86 | ||
| $1 = 1.16 Fear Wheelss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $35,061,000,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $131,631,451,929,991.97 - 79% | ||
| Real Total Economy: | $166,692,451,929,991.97 | ||
| Eye Economic Statistics & Links | |||
| Gross Regional Product: | $243,783,769,650,102,272 | ||
| Region Wide Imports: | $29,788,450,056,044,544 | ||
| Largest Regional GDP: | Ultimate Q | ||
| Largest Regional Importer: | Ultimate Q | ||
| Regional Search Functions: | All Eye Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 587,193,536 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |