Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
MCSB-022 data Expunged NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hummanty is at risk we must FIGHT
Region: Makastan Goverment Burro
Quicksearch Query: MCSB-022 data Expunged
MCSB-022 data Expunged Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Education | ||
Economic Rating: | Weak | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 41% | ||
Consumer Confidence Rate: | 96% | ||
Worker Enthusiasm Rate: | 97% | ||
Major Industry: | Uranium Mining | ||
National Animal: | Kitsune | ||
MCSB-022 data Expunged Demographics | |||
Total Population: | 6,415,000,000 | ||
Criminals: | 732,638,738 | ||
Elderly, Disabled, & Retirees: | 775,014,652 | ||
Military & Reserves: ? | 192,947,737 | ||
Students and Youth: | 1,197,359,750 | ||
Unemployed but Able: | 1,030,157,182 | ||
Working Class: | 2,486,881,940 | ||
MCSB-022 data Expunged Government Budget Details | |||
Government Budget: | $6,155,138,021,853.76 | ||
Government Expenditures: | $5,970,483,881,198.15 | ||
Goverment Waste: | $184,654,140,655.61 | ||
Goverment Efficiency: | 97% | ||
MCSB-022 data Expunged Government Spending Breakdown: | |||
Administration: | $656,753,226,931.80 | 11% | |
Social Welfare: | $597,048,388,119.82 | 10% | |
Healthcare: | $597,048,388,119.82 | 10% | |
Education: | $776,162,904,555.76 | 13% | |
Religion & Spirituality: | $238,819,355,247.93 | 4% | |
Defense: | $716,458,065,743.78 | 12% | |
Law & Order: | $776,162,904,555.76 | 13% | |
Commerce: | $298,524,194,059.91 | 5% | |
Public Transport: | $537,343,549,307.83 | 9% | |
The Environment: | $298,524,194,059.91 | 5% | |
Social Equality: | $358,229,032,871.89 | 6% | |
MCSB-022 data ExpungedWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $4,761,600,000,000.00 | ||
GDP Per Capita: | $742.26 | ||
Average Salary Per Employee: | $1,158.92 | ||
Unemployment Rate: | 25.40% | ||
Consumption: | $7,060,531,519,160.32 | ||
Exports: | $1,469,215,735,808.00 | ||
Imports: | $1,696,805,421,056.00 | ||
Trade Net: | -227,589,685,248.00 | ||
MCSB-022 data Expunged Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $15,411,633,278,996.69 | ||
Avg Annual Criminal's Income / Savings: ? | $1,669.51 | ||
Recovered Product + Fines & Fees: | $1,502,634,244,702.18 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $515,328,414,220.61 | ||
Drugs and Pharmaceuticals: | $733,351,974,083.18 | ||
Extortion & Blackmail: | $634,250,355,963.83 | ||
Counterfeit Goods: | $951,375,533,945.75 | ||
Trafficking & Intl Sales: | $535,148,737,844.48 | ||
Theft & Disappearance: | $634,250,355,963.83 | ||
Counterfeit Currency & Instruments : | $1,189,219,417,432.18 | ||
Illegal Mining, Logging, and Hunting : | $376,586,148,853.52 | ||
Basic Necessitites : | $772,992,621,330.92 | ||
School Loan Fraud : | $614,430,032,339.96 | ||
Tax Evasion + Barter Trade : | $6,627,002,309,968.58 | ||
MCSB-022 data Expunged Total Market Statistics ? | |||
National Currency: | Delta Eagle | ||
Exchange Rates: | 1 Delta Eagle = $0.06 | ||
$1 = 16.50 Delta Eagles | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $4,761,600,000,000.00 - 24% | ||
Black & Grey Markets Combined: | $15,411,633,278,996.69 - 76% | ||
Real Total Economy: | $20,173,233,278,996.69 | ||
Makastan Goverment Burro Economic Statistics & Links | |||
Gross Regional Product: | $338,809,669,550,080 | ||
Region Wide Imports: | $41,596,422,717,440 | ||
Largest Regional GDP: | MCSB-000 Hidden Hope | ||
Largest Regional Importer: | MCSB-000 Hidden Hope | ||
Regional Search Functions: | All Makastan Goverment Burro Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 566,174,180 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |