|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Manami Aiba NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Everything I do is for you Danjuro
Region: Ambition
Quicksearch Query: Manami Aiba
| Manami Aiba Domestic Statistics | |||
|---|---|---|---|
| Government Category: | La Brava | ||
| Government Priority: | Commerce | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Excessive | ||
| Political Freedoms: | World Benchmark | ||
| Income Tax Rate: | 35% | ||
| Consumer Confidence Rate: | 105% | ||
| Worker Enthusiasm Rate: | 108% | ||
| Major Industry: | Information Technology | ||
| National Animal: | flamingo | ||
| Manami Aiba Demographics | |||
| Total Population: | 12,095,000,000 | ||
| Criminals: | 835,376,726 | ||
| Elderly, Disabled, & Retirees: | 1,493,511,305 | ||
| Military & Reserves: ? | 214,408,386 | ||
| Students and Youth: | 2,252,693,750 | ||
| Unemployed but Able: | 1,557,629,719 | ||
| Working Class: | 5,741,380,114 | ||
| Manami Aiba Government Budget Details | |||
| Government Budget: | $229,367,466,740,856.91 | ||
| Government Expenditures: | $227,073,792,073,448.34 | ||
| Goverment Waste: | $2,293,674,667,408.56 | ||
| Goverment Efficiency: | 99% | ||
| Manami Aiba Government Spending Breakdown: | |||
| Administration: | $31,790,330,890,282.77 | 14% | |
| Social Welfare: | $27,248,855,048,813.80 | 12% | |
| Healthcare: | $15,895,165,445,141.38 | 7% | |
| Education: | $34,061,068,811,017.25 | 15% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $13,624,427,524,406.90 | 6% | |
| Law & Order: | $9,082,951,682,937.93 | 4% | |
| Commerce: | $43,144,020,493,955.19 | 19% | |
| Public Transport: | $9,082,951,682,937.93 | 4% | |
| The Environment: | $22,707,379,207,344.84 | 10% | |
| Social Equality: | $9,082,951,682,937.93 | 4% | |
| Manami AibaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $192,375,000,000,000.00 | ||
| GDP Per Capita: | $15,905.33 | ||
| Average Salary Per Employee: | $24,697.83 | ||
| Unemployment Rate: | 12.07% | ||
| Consumption: | $312,437,347,293,593.62 | ||
| Exports: | $63,177,607,806,976.00 | ||
| Imports: | $64,229,478,498,304.00 | ||
| Trade Net: | -1,051,870,691,328.00 | ||
| Manami Aiba Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $255,541,847,050,924.25 | ||
| Avg Annual Criminal's Income / Savings: ? | $21,243.06 | ||
| Recovered Product + Fines & Fees: | $7,666,255,411,527.73 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $4,238,672,617,033.68 | ||
| Drugs and Pharmaceuticals: | $10,243,458,824,498.06 | ||
| Extortion & Blackmail: | $23,312,699,393,685.24 | ||
| Counterfeit Goods: | $18,367,581,340,479.28 | ||
| Trafficking & Intl Sales: | $6,358,008,925,550.52 | ||
| Theft & Disappearance: | $7,770,899,797,895.08 | ||
| Counterfeit Currency & Instruments : | $14,835,354,159,617.88 | ||
| Illegal Mining, Logging, and Hunting : | $8,477,345,234,067.36 | ||
| Basic Necessitites : | $15,188,576,877,704.02 | ||
| School Loan Fraud : | $14,128,908,723,445.60 | ||
| Tax Evasion + Barter Trade : | $109,882,994,231,897.42 | ||
| Manami Aiba Total Market Statistics ? | |||
| National Currency: | yen | ||
| Exchange Rates: | 1 yen = $1.17 | ||
| $1 = 0.85 yens | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $192,375,000,000,000.00 - 43% | ||
| Black & Grey Markets Combined: | $255,541,847,050,924.25 - 57% | ||
| Real Total Economy: | $447,916,847,050,924.25 | ||
| Ambition Economic Statistics & Links | |||
| Gross Regional Product: | $449,551,134,495,866,880 | ||
| Region Wide Imports: | $59,087,102,041,653,248 | ||
| Largest Regional GDP: | Shy Gal | ||
| Largest Regional Importer: | Shy Gal | ||
| Regional Search Functions: | All Ambition Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 585,313,430 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |