|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Marche Blanche NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
We hate Marche Noire
Region: NationStates
Quicksearch Query: Marche Blanche
| Marche Blanche Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Education | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 22% | ||
| Consumer Confidence Rate: | 97% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Woodchip Exports | ||
| National Animal: | Hare | ||
| Marche Blanche Demographics | |||
| Total Population: | 3,951,000,000 | ||
| Criminals: | 437,423,830 | ||
| Elderly, Disabled, & Retirees: | 465,395,426 | ||
| Military & Reserves: ? | 243,288,182 | ||
| Students and Youth: | 740,812,500 | ||
| Unemployed but Able: | 617,866,979 | ||
| Working Class: | 1,446,213,083 | ||
| Marche Blanche Government Budget Details | |||
| Government Budget: | $12,328,120,827,825.36 | ||
| Government Expenditures: | $11,711,714,786,434.09 | ||
| Goverment Waste: | $616,406,041,391.27 | ||
| Goverment Efficiency: | 95% | ||
| Marche Blanche Government Spending Breakdown: | |||
| Administration: | $585,585,739,321.71 | 5% | |
| Social Welfare: | $1,756,757,217,965.11 | 15% | |
| Healthcare: | $1,054,054,330,779.07 | 9% | |
| Education: | $2,927,928,696,608.52 | 25% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $2,810,811,548,744.18 | 24% | |
| Law & Order: | $1,054,054,330,779.07 | 9% | |
| Commerce: | $468,468,591,457.36 | 4% | |
| Public Transport: | $819,820,035,050.39 | 7% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $234,234,295,728.68 | 2% | |
| Marche BlancheWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $9,577,380,000,000.00 | ||
| GDP Per Capita: | $2,424.04 | ||
| Average Salary Per Employee: | $4,133.66 | ||
| Unemployment Rate: | 23.64% | ||
| Consumption: | $29,618,247,397,539.84 | ||
| Exports: | $4,862,554,112,000.00 | ||
| Imports: | $5,326,114,390,016.00 | ||
| Trade Net: | -463,560,278,016.00 | ||
| Marche Blanche Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $26,453,100,837,024.75 | ||
| Avg Annual Criminal's Income / Savings: ? | $5,195.43 | ||
| Recovered Product + Fines & Fees: | $1,785,584,306,499.17 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,687,258,130,687.95 | ||
| Drugs and Pharmaceuticals: | $1,511,502,075,407.95 | ||
| Extortion & Blackmail: | $632,721,799,007.98 | ||
| Counterfeit Goods: | $1,757,560,552,799.95 | ||
| Trafficking & Intl Sales: | $492,116,954,783.99 | ||
| Theft & Disappearance: | $773,326,643,231.98 | ||
| Counterfeit Currency & Instruments : | $1,827,862,974,911.95 | ||
| Illegal Mining, Logging, and Hunting : | $246,058,477,391.99 | ||
| Basic Necessitites : | $2,003,619,030,191.94 | ||
| School Loan Fraud : | $1,757,560,552,799.95 | ||
| Tax Evasion + Barter Trade : | $11,374,833,359,920.64 | ||
| Marche Blanche Total Market Statistics ? | |||
| National Currency: | Blanc | ||
| Exchange Rates: | 1 Blanc = $0.24 | ||
| $1 = 4.08 Blancs | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $9,577,380,000,000.00 - 27% | ||
| Black & Grey Markets Combined: | $26,453,100,837,024.75 - 73% | ||
| Real Total Economy: | $36,030,480,837,024.75 | ||
| NationStates Economic Statistics & Links | |||
| Gross Regional Product: | $433,215,552,803,045,376 | ||
| Region Wide Imports: | $55,475,820,524,732,416 | ||
| Largest Regional GDP: | Arithei | ||
| Largest Regional Importer: | Sonia Gandhi | ||
| Regional Search Functions: | All NationStates Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 573,707,683 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |