Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Mariensbergian Principality NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
LIBERTATE UNANIMUS
Region: Balder
Quicksearch Query: Mariensbergian Principality
Mariensbergian Principality Domestic Statistics | |||
---|---|---|---|
Government Category: | Federal Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Powerhouse | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 13% | ||
Consumer Confidence Rate: | 105% | ||
Worker Enthusiasm Rate: | 108% | ||
Major Industry: | Information Technology | ||
National Animal: | Aigian black bear | ||
Mariensbergian Principality Demographics | |||
Total Population: | 3,371,000,000 | ||
Criminals: | 321,012,680 | ||
Elderly, Disabled, & Retirees: | 479,667,676 | ||
Military & Reserves: ? | 317,488,778 | ||
Students and Youth: | 561,271,500 | ||
Unemployed but Able: | 497,196,820 | ||
Working Class: | 1,194,362,547 | ||
Mariensbergian Principality Government Budget Details | |||
Government Budget: | $24,551,634,011,317.86 | ||
Government Expenditures: | $24,060,601,331,091.50 | ||
Goverment Waste: | $491,032,680,226.36 | ||
Goverment Efficiency: | 98% | ||
Mariensbergian Principality Government Spending Breakdown: | |||
Administration: | $240,606,013,310.92 | 1% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $0.00 | 0% | |
Education: | $2,406,060,133,109.15 | 10% | |
Religion & Spirituality: | $2,165,454,119,798.24 | 9% | |
Defense: | $8,421,210,465,882.03 | 35% | |
Law & Order: | $5,533,938,306,151.05 | 23% | |
Commerce: | $5,052,726,279,529.22 | 21% | |
Public Transport: | $0.00 | 0% | |
The Environment: | $481,212,026,621.83 | 2% | |
Social Equality: | $0.00 | 0% | |
Mariensbergian PrincipalityWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $21,002,100,000,000.00 | ||
GDP Per Capita: | $6,230.23 | ||
Average Salary Per Employee: | $12,961.43 | ||
Unemployment Rate: | 19.91% | ||
Consumption: | $83,190,222,736,588.80 | ||
Exports: | $12,195,725,705,216.00 | ||
Imports: | $12,768,118,833,152.00 | ||
Trade Net: | -572,393,127,936.00 | ||
Mariensbergian Principality Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $19,162,400,697,892.79 | ||
Avg Annual Criminal's Income / Savings: ? | $6,908.98 | ||
Recovered Product + Fines & Fees: | $3,305,514,120,386.51 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,683,406,721,284.51 | ||
Drugs and Pharmaceuticals: | $429,325,204,085.98 | ||
Extortion & Blackmail: | $994,226,788,409.64 | ||
Counterfeit Goods: | $2,779,315,794,872.41 | ||
Trafficking & Intl Sales: | $248,556,697,102.41 | ||
Theft & Disappearance: | $0.00 | ||
Counterfeit Currency & Instruments : | $1,875,473,259,954.56 | ||
Illegal Mining, Logging, and Hunting : | $90,384,253,491.79 | ||
Basic Necessitites : | $225,960,633,729.46 | ||
School Loan Fraud : | $497,113,394,204.82 | ||
Tax Evasion + Barter Trade : | $8,239,832,300,093.90 | ||
Mariensbergian Principality Total Market Statistics ? | |||
National Currency: | Mariensbergian franc | ||
Exchange Rates: | 1 Mariensbergian franc = $0.62 | ||
$1 = 1.61 Mariensbergian francs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $21,002,100,000,000.00 - 52% | ||
Black & Grey Markets Combined: | $19,162,400,697,892.79 - 48% | ||
Real Total Economy: | $40,164,500,697,892.78 | ||
Balder Economic Statistics & Links | |||
Gross Regional Product: | $1,638,859,739,473,379,328 | ||
Region Wide Imports: | $209,024,118,287,237,120 | ||
Largest Regional GDP: | Nianacio | ||
Largest Regional Importer: | Nianacio | ||
Regional Search Functions: | All Balder Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 510,303,472 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |