Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Micro union NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hummanty is at risk we must FIGHT
Region: Alliance of Supreme Powers
Quicksearch Query: Micro union
Micro union Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 15% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Information Technology | ||
National Animal: | Kitsune | ||
Micro union Demographics | |||
Total Population: | 6,598,000,000 | ||
Criminals: | 739,064,892 | ||
Elderly, Disabled, & Retirees: | 916,282,807 | ||
Military & Reserves: ? | 251,461,402 | ||
Students and Youth: | 1,105,165,000 | ||
Unemployed but Able: | 1,043,471,722 | ||
Working Class: | 2,542,554,176 | ||
Micro union Government Budget Details | |||
Government Budget: | $13,684,972,864,678.13 | ||
Government Expenditures: | $13,137,573,950,091.01 | ||
Goverment Waste: | $547,398,914,587.13 | ||
Goverment Efficiency: | 96% | ||
Micro union Government Spending Breakdown: | |||
Administration: | $1,313,757,395,009.10 | 10% | |
Social Welfare: | $1,445,133,134,510.01 | 11% | |
Healthcare: | $1,445,133,134,510.01 | 11% | |
Education: | $1,313,757,395,009.10 | 10% | |
Religion & Spirituality: | $394,127,218,502.73 | 3% | |
Defense: | $1,970,636,092,513.65 | 15% | |
Law & Order: | $1,970,636,092,513.65 | 15% | |
Commerce: | $525,502,958,003.64 | 4% | |
Public Transport: | $1,313,757,395,009.10 | 10% | |
The Environment: | $525,502,958,003.64 | 4% | |
Social Equality: | $656,878,697,504.55 | 5% | |
Micro unionWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $11,273,900,000,000.00 | ||
GDP Per Capita: | $1,708.68 | ||
Average Salary Per Employee: | $2,998.31 | ||
Unemployment Rate: | 24.38% | ||
Consumption: | $43,782,847,542,067.20 | ||
Exports: | $6,726,294,142,976.00 | ||
Imports: | $7,044,694,802,432.00 | ||
Trade Net: | -318,400,659,456.00 | ||
Micro union Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $12,209,326,072,966.78 | ||
Avg Annual Criminal's Income / Savings: ? | $1,376.66 | ||
Recovered Product + Fines & Fees: | $1,373,549,183,208.76 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $486,390,935,139.01 | ||
Drugs and Pharmaceuticals: | $540,434,372,376.68 | ||
Extortion & Blackmail: | $432,347,497,901.35 | ||
Counterfeit Goods: | $818,372,049,598.98 | ||
Trafficking & Intl Sales: | $416,906,515,833.44 | ||
Theft & Disappearance: | $494,111,426,172.97 | ||
Counterfeit Currency & Instruments : | $1,003,663,834,413.84 | ||
Illegal Mining, Logging, and Hunting : | $277,937,677,222.29 | ||
Basic Necessitites : | $571,316,336,512.49 | ||
School Loan Fraud : | $370,583,569,629.72 | ||
Tax Evasion + Barter Trade : | $5,250,010,211,375.72 | ||
Micro union Total Market Statistics ? | |||
National Currency: | Delta Eagle | ||
Exchange Rates: | 1 Delta Eagle = $0.18 | ||
$1 = 5.61 Delta Eagles | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $11,273,900,000,000.00 - 48% | ||
Black & Grey Markets Combined: | $12,209,326,072,966.78 - 52% | ||
Real Total Economy: | $23,483,226,072,966.78 | ||
Alliance of Supreme Powers Economic Statistics & Links | |||
Gross Regional Product: | $802,851,639,571,513,344 | ||
Region Wide Imports: | $104,839,773,738,237,952 | ||
Largest Regional GDP: | Twilight Town | ||
Largest Regional Importer: | Twilight Town | ||
Regional Search Functions: | All Alliance of Supreme Powers Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 542,406,493 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |