Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Middle Freis Turtopeistanty NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Might Makes Right
Region: the Pacific
Quicksearch Query: Middle Freis Turtopeistanty
Middle Freis Turtopeistanty Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 20% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Basket Weaving | ||
National Animal: | cow | ||
Middle Freis Turtopeistanty Demographics | |||
Total Population: | 7,000,000 | ||
Criminals: | 782,188 | ||
Elderly, Disabled, & Retirees: | 961,666 | ||
Military & Reserves: ? | 249,268 | ||
Students and Youth: | 1,183,000 | ||
Unemployed but Able: | 1,105,675 | ||
Working Class: | 2,718,204 | ||
Middle Freis Turtopeistanty Government Budget Details | |||
Government Budget: | $15,966,378,912.65 | ||
Government Expenditures: | $15,327,723,756.14 | ||
Goverment Waste: | $638,655,156.51 | ||
Goverment Efficiency: | 96% | ||
Middle Freis Turtopeistanty Government Spending Breakdown: | |||
Administration: | $1,839,326,850.74 | 12% | |
Social Welfare: | $1,686,049,613.18 | 11% | |
Healthcare: | $1,839,326,850.74 | 12% | |
Education: | $1,379,495,138.05 | 9% | |
Religion & Spirituality: | $306,554,475.12 | 2% | |
Defense: | $2,145,881,325.86 | 14% | |
Law & Order: | $2,145,881,325.86 | 14% | |
Commerce: | $766,386,187.81 | 5% | |
Public Transport: | $1,379,495,138.05 | 9% | |
The Environment: | $613,108,950.25 | 4% | |
Social Equality: | $1,072,940,662.93 | 7% | |
Middle Freis TurtopeistantyWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $12,512,200,000.00 | ||
GDP Per Capita: | $1,787.46 | ||
Average Salary Per Employee: | $2,932.18 | ||
Unemployment Rate: | 24.30% | ||
Consumption: | $41,192,928,051.20 | ||
Exports: | $6,453,481,280.00 | ||
Imports: | $7,209,388,032.00 | ||
Trade Net: | -755,906,752.00 | ||
Middle Freis Turtopeistanty Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $32,163,855,195.69 | ||
Avg Annual Criminal's Income / Savings: ? | $3,359.51 | ||
Recovered Product + Fines & Fees: | $3,377,204,795.55 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,189,608,327.79 | ||
Drugs and Pharmaceuticals: | $1,435,734,188.71 | ||
Extortion & Blackmail: | $1,394,713,211.89 | ||
Counterfeit Goods: | $2,133,090,794.65 | ||
Trafficking & Intl Sales: | $984,503,443.68 | ||
Theft & Disappearance: | $1,558,797,119.17 | ||
Counterfeit Currency & Instruments : | $2,707,384,470.13 | ||
Illegal Mining, Logging, and Hunting : | $697,356,605.94 | ||
Basic Necessitites : | $1,558,797,119.17 | ||
School Loan Fraud : | $902,461,490.04 | ||
Tax Evasion + Barter Trade : | $13,830,457,734.15 | ||
Middle Freis Turtopeistanty Total Market Statistics ? | |||
National Currency: | ruble | ||
Exchange Rates: | 1 ruble = $0.18 | ||
$1 = 5.49 rubles | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $12,512,200,000.00 - 28% | ||
Black & Grey Markets Combined: | $32,163,855,195.69 - 72% | ||
Real Total Economy: | $44,676,055,195.69 | ||
the Pacific Economic Statistics & Links | |||
Gross Regional Product: | $239,095,228,730,966,016 | ||
Region Wide Imports: | $29,966,242,374,746,112 | ||
Largest Regional GDP: | Cuatela | ||
Largest Regional Importer: | Cuatela | ||
Regional Search Functions: | All the Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 530,925,582 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |