Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Monaco 1960 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
The Monaco Grand Prix years
Region: the Plains of Perdition
Quicksearch Query: Monaco 1960
Monaco 1960 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 31% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Basket Weaving | ||
National Animal: | Racing | ||
Monaco 1960 Demographics | |||
Total Population: | 12,000,000 | ||
Criminals: | 1,330,285 | ||
Elderly, Disabled, & Retirees: | 1,669,033 | ||
Military & Reserves: ? | 769,268 | ||
Students and Youth: | 1,994,400 | ||
Unemployed but Able: | 1,877,828 | ||
Working Class: | 4,359,187 | ||
Monaco 1960 Government Budget Details | |||
Government Budget: | $36,780,014,461.75 | ||
Government Expenditures: | $34,941,013,738.66 | ||
Goverment Waste: | $1,839,000,723.09 | ||
Goverment Efficiency: | 95% | ||
Monaco 1960 Government Spending Breakdown: | |||
Administration: | $2,795,281,099.09 | 8% | |
Social Welfare: | $2,096,460,824.32 | 6% | |
Healthcare: | $3,144,691,236.48 | 9% | |
Education: | $1,397,640,549.55 | 4% | |
Religion & Spirituality: | $2,096,460,824.32 | 6% | |
Defense: | $8,735,253,434.66 | 25% | |
Law & Order: | $5,241,152,060.80 | 15% | |
Commerce: | $2,096,460,824.32 | 6% | |
Public Transport: | $3,494,101,373.87 | 10% | |
The Environment: | $1,397,640,549.55 | 4% | |
Social Equality: | $2,096,460,824.32 | 6% | |
Monaco 1960White Market Economic Statistics ? | |||
Gross Domestic Product: | $28,583,000,000.00 | ||
GDP Per Capita: | $2,381.92 | ||
Average Salary Per Employee: | $4,219.40 | ||
Unemployment Rate: | 23.68% | ||
Consumption: | $61,552,777,052.16 | ||
Exports: | $11,356,630,912.00 | ||
Imports: | $12,183,864,320.00 | ||
Trade Net: | -827,233,408.00 | ||
Monaco 1960 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $86,494,550,351.17 | ||
Avg Annual Criminal's Income / Savings: ? | $6,020.33 | ||
Recovered Product + Fines & Fees: | $9,730,636,914.51 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $5,797,594,562.30 | ||
Drugs and Pharmaceuticals: | $3,062,880,146.12 | ||
Extortion & Blackmail: | $3,062,880,146.12 | ||
Counterfeit Goods: | $7,329,034,635.37 | ||
Trafficking & Intl Sales: | $3,281,657,299.42 | ||
Theft & Disappearance: | $3,281,657,299.42 | ||
Counterfeit Currency & Instruments : | $7,766,588,941.95 | ||
Illegal Mining, Logging, and Hunting : | $1,968,994,379.65 | ||
Basic Necessitites : | $2,406,548,686.24 | ||
School Loan Fraud : | $1,312,662,919.77 | ||
Tax Evasion + Barter Trade : | $37,192,656,651.00 | ||
Monaco 1960 Total Market Statistics ? | |||
National Currency: | Triple Crown | ||
Exchange Rates: | 1 Triple Crown = $0.21 | ||
$1 = 4.76 Triple Crowns | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $28,583,000,000.00 - 25% | ||
Black & Grey Markets Combined: | $86,494,550,351.17 - 75% | ||
Real Total Economy: | $115,077,550,351.17 | ||
the Plains of Perdition Economic Statistics & Links | |||
Gross Regional Product: | $64,327,898,445,643,776 | ||
Region Wide Imports: | $8,189,366,614,622,208 | ||
Largest Regional GDP: | Phantoms Nightmare | ||
Largest Regional Importer: | Phantoms Nightmare | ||
Regional Search Functions: | All the Plains of Perdition Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 527,878,777 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |