|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Mr Hound NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Killing is the sweetest thing there is.
Region: Underworld
Quicksearch Query: Mr Hound
| Mr Hound Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Knight | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Below Average | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 43% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Beef-Based Agriculture | ||
| National Animal: | Chicken | ||
| Mr Hound Demographics | |||
| Total Population: | 22,208,000,000 | ||
| Criminals: | 2,444,605,012 | ||
| Elderly, Disabled, & Retirees: | 2,772,757,737 | ||
| Military & Reserves: ? | 516,405,560 | ||
| Students and Youth: | 3,983,004,800 | ||
| Unemployed but Able: | 3,444,566,533 | ||
| Working Class: | 9,046,660,358 | ||
| Mr Hound Government Budget Details | |||
| Government Budget: | $85,127,840,885,479.84 | ||
| Government Expenditures: | $80,020,170,432,351.05 | ||
| Goverment Waste: | $5,107,670,453,128.80 | ||
| Goverment Efficiency: | 94% | ||
| Mr Hound Government Spending Breakdown: | |||
| Administration: | $7,201,815,338,911.59 | 9% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $7,201,815,338,911.59 | 9% | |
| Education: | $7,201,815,338,911.59 | 9% | |
| Religion & Spirituality: | $4,001,008,521,617.55 | 5% | |
| Defense: | $7,201,815,338,911.59 | 9% | |
| Law & Order: | $12,003,025,564,852.66 | 15% | |
| Commerce: | $7,201,815,338,911.59 | 9% | |
| Public Transport: | $7,201,815,338,911.59 | 9% | |
| The Environment: | $7,201,815,338,911.59 | 9% | |
| Social Equality: | $7,201,815,338,911.59 | 9% | |
| Mr HoundWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $65,493,000,000,000.00 | ||
| GDP Per Capita: | $2,949.07 | ||
| Average Salary Per Employee: | $4,612.01 | ||
| Unemployment Rate: | 23.10% | ||
| Consumption: | $93,219,094,769,172.47 | ||
| Exports: | $21,411,896,131,584.00 | ||
| Imports: | $21,874,465,570,816.00 | ||
| Trade Net: | -462,569,439,232.00 | ||
| Mr Hound Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $221,857,187,850,808.19 | ||
| Avg Annual Criminal's Income / Savings: ? | $7,134.73 | ||
| Recovered Product + Fines & Fees: | $24,958,933,633,215.92 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $5,751,890,251,331.41 | ||
| Drugs and Pharmaceuticals: | $8,978,560,392,322.21 | ||
| Extortion & Blackmail: | $10,100,880,441,362.48 | ||
| Counterfeit Goods: | $15,993,060,698,823.93 | ||
| Trafficking & Intl Sales: | $8,978,560,392,322.21 | ||
| Theft & Disappearance: | $10,100,880,441,362.48 | ||
| Counterfeit Currency & Instruments : | $15,993,060,698,823.93 | ||
| Illegal Mining, Logging, and Hunting : | $7,575,660,331,021.86 | ||
| Basic Necessitites : | $5,050,440,220,681.24 | ||
| School Loan Fraud : | $7,575,660,331,021.86 | ||
| Tax Evasion + Barter Trade : | $95,398,590,775,847.52 | ||
| Mr Hound Total Market Statistics ? | |||
| National Currency: | Bottle of Booze | ||
| Exchange Rates: | 1 Bottle of Booze = $0.23 | ||
| $1 = 4.27 Bottle of Boozes | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $65,493,000,000,000.00 - 23% | ||
| Black & Grey Markets Combined: | $221,857,187,850,808.19 - 77% | ||
| Real Total Economy: | $287,350,187,850,808.19 | ||
| Underworld Economic Statistics & Links | |||
| Gross Regional Product: | $18,882,976,188,203,008 | ||
| Region Wide Imports: | $2,472,268,001,181,696 | ||
| Largest Regional GDP: | Lord of the pit | ||
| Largest Regional Importer: | Sangre Grande | ||
| Regional Search Functions: | All Underworld Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 646,440,221 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |