|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Mr Negative NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
There is no good in this world I can not corrupt
Region: Yharnam
Quicksearch Query: Mr Negative
| Mr Negative Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Supervillain | ||
| Government Priority: | Commerce | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | World Benchmark | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 26% | ||
| Consumer Confidence Rate: | 109% | ||
| Worker Enthusiasm Rate: | 111% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Negative Falcon | ||
| Mr Negative Demographics | |||
| Total Population: | 12,033,000,000 | ||
| Criminals: | 894,507,293 | ||
| Elderly, Disabled, & Retirees: | 1,589,377,296 | ||
| Military & Reserves: ? | 524,741,162 | ||
| Students and Youth: | 2,128,637,700 | ||
| Unemployed but Able: | 1,590,020,361 | ||
| Working Class: | 5,305,716,189 | ||
| Mr Negative Government Budget Details | |||
| Government Budget: | $198,301,280,623,688.41 | ||
| Government Expenditures: | $194,335,255,011,214.62 | ||
| Goverment Waste: | $3,966,025,612,473.78 | ||
| Goverment Efficiency: | 98% | ||
| Mr Negative Government Spending Breakdown: | |||
| Administration: | $31,093,640,801,794.34 | 16% | |
| Social Welfare: | $19,433,525,501,121.46 | 10% | |
| Healthcare: | $13,603,467,850,785.03 | 7% | |
| Education: | $25,263,583,151,457.90 | 13% | |
| Religion & Spirituality: | $3,886,705,100,224.29 | 2% | |
| Defense: | $29,150,288,251,682.19 | 15% | |
| Law & Order: | $11,660,115,300,672.88 | 6% | |
| Commerce: | $31,093,640,801,794.34 | 16% | |
| Public Transport: | $5,830,057,650,336.44 | 3% | |
| The Environment: | $15,546,820,400,897.17 | 8% | |
| Social Equality: | $7,773,410,200,448.59 | 4% | |
| Mr NegativeWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $167,695,000,000,000.00 | ||
| GDP Per Capita: | $13,936.26 | ||
| Average Salary Per Employee: | $24,856.44 | ||
| Unemployment Rate: | 13.48% | ||
| Consumption: | $377,410,716,308,602.88 | ||
| Exports: | $65,449,282,617,344.00 | ||
| Imports: | $65,568,602,324,992.00 | ||
| Trade Net: | -119,319,707,648.00 | ||
| Mr Negative Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $204,124,822,133,605.16 | ||
| Avg Annual Criminal's Income / Savings: ? | $17,446.33 | ||
| Recovered Product + Fines & Fees: | $9,185,616,996,012.23 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $8,611,439,386,953.17 | ||
| Drugs and Pharmaceuticals: | $8,055,862,652,311.03 | ||
| Extortion & Blackmail: | $17,778,455,508,548.48 | ||
| Counterfeit Goods: | $16,389,513,671,943.12 | ||
| Trafficking & Intl Sales: | $4,444,613,877,137.12 | ||
| Theft & Disappearance: | $6,111,344,081,063.54 | ||
| Counterfeit Currency & Instruments : | $16,389,513,671,943.12 | ||
| Illegal Mining, Logging, and Hunting : | $5,277,978,979,100.33 | ||
| Basic Necessitites : | $10,278,169,590,879.59 | ||
| School Loan Fraud : | $9,444,804,488,916.38 | ||
| Tax Evasion + Barter Trade : | $87,773,673,517,450.22 | ||
| Mr Negative Total Market Statistics ? | |||
| National Currency: | dollar | ||
| Exchange Rates: | 1 dollar = $1.10 | ||
| $1 = 0.91 dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $167,695,000,000,000.00 - 45% | ||
| Black & Grey Markets Combined: | $204,124,822,133,605.16 - 55% | ||
| Real Total Economy: | $371,819,822,133,605.12 | ||
| Yharnam Economic Statistics & Links | |||
| Gross Regional Product: | $2,670,435,644,735,488 | ||
| Region Wide Imports: | $342,692,420,648,960 | ||
| Largest Regional GDP: | Mr Negative | ||
| Largest Regional Importer: | Mr Negative | ||
| Regional Search Functions: | All Yharnam Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 573,913,481 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |