Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Much Fun NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
More than you could imagine.
Region: The Funian Puppet Region
Quicksearch Query: Much Fun
Much Fun Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Some | ||
Income Tax Rate: | 64% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Much Animals | ||
Much Fun Demographics | |||
Total Population: | 5,635,000,000 | ||
Criminals: | 361,985,092 | ||
Elderly, Disabled, & Retirees: | 590,999,347 | ||
Military & Reserves: ? | 342,490,509 | ||
Students and Youth: | 1,136,016,000 | ||
Unemployed but Able: | 691,911,990 | ||
Working Class: | 2,511,597,063 | ||
Much Fun Government Budget Details | |||
Government Budget: | $146,914,555,091,862.16 | ||
Government Expenditures: | $138,099,681,786,350.42 | ||
Goverment Waste: | $8,814,873,305,511.74 | ||
Goverment Efficiency: | 94% | ||
Much Fun Government Spending Breakdown: | |||
Administration: | $15,190,964,996,498.55 | 11% | |
Social Welfare: | $1,380,996,817,863.50 | 1% | |
Healthcare: | $12,428,971,360,771.54 | 9% | |
Education: | $17,952,958,632,225.55 | 13% | |
Religion & Spirituality: | $4,142,990,453,590.51 | 3% | |
Defense: | $27,619,936,357,270.09 | 20% | |
Law & Order: | $22,095,949,085,816.07 | 16% | |
Commerce: | $22,095,949,085,816.07 | 16% | |
Public Transport: | $4,142,990,453,590.51 | 3% | |
The Environment: | $2,761,993,635,727.01 | 2% | |
Social Equality: | $8,285,980,907,181.03 | 6% | |
Much FunWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $111,728,000,000,000.00 | ||
GDP Per Capita: | $19,827.51 | ||
Average Salary Per Employee: | $29,788.39 | ||
Unemployment Rate: | 9.55% | ||
Consumption: | $73,333,527,218,749.44 | ||
Exports: | $25,615,148,515,328.00 | ||
Imports: | $25,912,366,071,808.00 | ||
Trade Net: | -297,217,556,480.00 | ||
Much Fun Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $403,877,646,201,131.62 | ||
Avg Annual Criminal's Income / Savings: ? | $98,912.24 | ||
Recovered Product + Fines & Fees: | $48,465,317,544,135.80 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $21,018,196,585,953.09 | ||
Drugs and Pharmaceuticals: | $17,219,727,323,431.45 | ||
Extortion & Blackmail: | $27,348,978,690,155.83 | ||
Counterfeit Goods: | $42,542,855,740,242.40 | ||
Trafficking & Intl Sales: | $5,571,088,251,698.41 | ||
Theft & Disappearance: | $15,193,877,050,086.57 | ||
Counterfeit Currency & Instruments : | $37,478,230,056,880.20 | ||
Illegal Mining, Logging, and Hunting : | $3,545,237,978,353.53 | ||
Basic Necessitites : | $10,635,713,935,060.60 | ||
School Loan Fraud : | $14,180,951,913,414.13 | ||
Tax Evasion + Barter Trade : | $173,667,387,866,486.59 | ||
Much Fun Total Market Statistics ? | |||
National Currency: | Much Dollars | ||
Exchange Rates: | 1 Much Dollars = $1.31 | ||
$1 = 0.76 Much Dollarss | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $111,728,000,000,000.00 - 22% | ||
Black & Grey Markets Combined: | $403,877,646,201,131.62 - 78% | ||
Real Total Economy: | $515,605,646,201,131.62 | ||
The Funian Puppet Region Economic Statistics & Links | |||
Gross Regional Product: | $102,348,804,375,707,648 | ||
Region Wide Imports: | $12,870,030,563,737,600 | ||
Largest Regional GDP: | Not a Sleeper | ||
Largest Regional Importer: | Not a Sleeper | ||
Regional Search Functions: | All The Funian Puppet Region Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 533,437,318 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |