|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
NCR HICOM NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
We Won't Go Quietly
Region: Fallout Genesis
Quicksearch Query: NCR HICOM
| NCR HICOM Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Federal Republic | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 20% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 105% | ||
| Major Industry: | Book Publishing | ||
| National Animal: | Double Headed Bear | ||
| NCR HICOM Demographics | |||
| Total Population: | 789,000,000 | ||
| Criminals: | 83,438,324 | ||
| Elderly, Disabled, & Retirees: | 108,641,694 | ||
| Military & Reserves: ? | 22,408,737 | ||
| Students and Youth: | 134,919,000 | ||
| Unemployed but Able: | 122,474,668 | ||
| Working Class: | 317,117,576 | ||
| NCR HICOM Government Budget Details | |||
| Government Budget: | $2,720,370,402,803.06 | ||
| Government Expenditures: | $2,665,962,994,747.00 | ||
| Goverment Waste: | $54,407,408,056.06 | ||
| Goverment Efficiency: | 98% | ||
| NCR HICOM Government Spending Breakdown: | |||
| Administration: | $373,234,819,264.58 | 14% | |
| Social Welfare: | $533,192,598,949.40 | 20% | |
| Healthcare: | $399,894,449,212.05 | 15% | |
| Education: | $293,255,929,422.17 | 11% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $293,255,929,422.17 | 11% | |
| Law & Order: | $213,277,039,579.76 | 8% | |
| Commerce: | $266,596,299,474.70 | 10% | |
| Public Transport: | $133,298,149,737.35 | 5% | |
| The Environment: | $133,298,149,737.35 | 5% | |
| Social Equality: | $53,319,259,894.94 | 2% | |
| NCR HICOMWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $2,286,720,000,000.00 | ||
| GDP Per Capita: | $2,898.25 | ||
| Average Salary Per Employee: | $5,019.91 | ||
| Unemployment Rate: | 23.16% | ||
| Consumption: | $6,765,302,461,235.20 | ||
| Exports: | $1,114,838,626,304.00 | ||
| Imports: | $1,155,812,294,656.00 | ||
| Trade Net: | -40,973,668,352.00 | ||
| NCR HICOM Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $2,603,034,492,456.91 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,342.13 | ||
| Recovered Product + Fines & Fees: | $156,182,069,547.42 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $76,708,823,458.21 | ||
| Drugs and Pharmaceuticals: | $142,957,352,808.49 | ||
| Extortion & Blackmail: | $167,364,705,727.01 | ||
| Counterfeit Goods: | $163,877,941,024.36 | ||
| Trafficking & Intl Sales: | $52,301,470,539.69 | ||
| Theft & Disappearance: | $118,549,999,889.97 | ||
| Counterfeit Currency & Instruments : | $191,772,058,645.53 | ||
| Illegal Mining, Logging, and Hunting : | $52,301,470,539.69 | ||
| Basic Necessitites : | $184,798,529,240.24 | ||
| School Loan Fraud : | $94,142,646,971.44 | ||
| Tax Evasion + Barter Trade : | $1,119,304,831,756.47 | ||
| NCR HICOM Total Market Statistics ? | |||
| National Currency: | NCR Dollar | ||
| Exchange Rates: | 1 NCR Dollar = $0.27 | ||
| $1 = 3.73 NCR Dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $2,286,720,000,000.00 - 47% | ||
| Black & Grey Markets Combined: | $2,603,034,492,456.91 - 53% | ||
| Real Total Economy: | $4,889,754,492,456.91 | ||
| Fallout Genesis Economic Statistics & Links | |||
| Gross Regional Product: | $548,748,308,512,768 | ||
| Region Wide Imports: | $72,341,577,007,104 | ||
| Largest Regional GDP: | Xhuifrak | ||
| Largest Regional Importer: | Xhuifrak | ||
| Regional Search Functions: | All Fallout Genesis Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 578,683,915 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |