Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
NIAD Art Center NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Redefining Contemporary Art
Region: California Colleges and Universities
Quicksearch Query: NIAD Art Center
NIAD Art Center Domestic Statistics | |||
---|---|---|---|
Government Category: | Community | ||
Government Priority: | Education | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Corrupted | ||
Income Tax Rate: | 24% | ||
Consumer Confidence Rate: | 95% | ||
Worker Enthusiasm Rate: | 97% | ||
Major Industry: | Woodchip Exports | ||
National Animal: | Northern mockingbird | ||
NIAD Art Center Demographics | |||
Total Population: | 984,000,000 | ||
Criminals: | 127,318,663 | ||
Elderly, Disabled, & Retirees: | 108,114,005 | ||
Military & Reserves: ? | 37,120,256 | ||
Students and Youth: | 178,694,400 | ||
Unemployed but Able: | 157,425,648 | ||
Working Class: | 375,327,029 | ||
NIAD Art Center Government Budget Details | |||
Government Budget: | $1,385,873,654,454.68 | ||
Government Expenditures: | $1,177,992,606,286.48 | ||
Goverment Waste: | $207,881,048,168.20 | ||
Goverment Efficiency: | 85% | ||
NIAD Art Center Government Spending Breakdown: | |||
Administration: | $117,799,260,628.65 | 10% | |
Social Welfare: | $129,579,186,691.51 | 11% | |
Healthcare: | $129,579,186,691.51 | 11% | |
Education: | $212,038,669,131.57 | 18% | |
Religion & Spirituality: | $35,339,778,188.59 | 3% | |
Defense: | $176,698,890,942.97 | 15% | |
Law & Order: | $70,679,556,377.19 | 6% | |
Commerce: | $47,119,704,251.46 | 4% | |
Public Transport: | $117,799,260,628.65 | 10% | |
The Environment: | $47,119,704,251.46 | 4% | |
Social Equality: | $70,679,556,377.19 | 6% | |
NIAD Art CenterWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $962,712,000,000.00 | ||
GDP Per Capita: | $978.37 | ||
Average Salary Per Employee: | $1,536.37 | ||
Unemployment Rate: | 25.15% | ||
Consumption: | $3,449,225,027,256.32 | ||
Exports: | $611,420,224,256.00 | ||
Imports: | $608,855,195,648.00 | ||
Trade Net: | 2,565,028,608.00 | ||
NIAD Art Center Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $3,746,892,096,464.64 | ||
Avg Annual Criminal's Income / Savings: ? | $2,249.94 | ||
Recovered Product + Fines & Fees: | $168,610,144,340.91 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $160,620,131,125.95 | ||
Drugs and Pharmaceuticals: | $219,259,226,616.38 | ||
Extortion & Blackmail: | $142,773,449,889.74 | ||
Counterfeit Goods: | $178,466,812,362.17 | ||
Trafficking & Intl Sales: | $137,674,398,107.96 | ||
Theft & Disappearance: | $173,367,760,580.40 | ||
Counterfeit Currency & Instruments : | $239,655,433,743.49 | ||
Illegal Mining, Logging, and Hunting : | $91,782,932,071.97 | ||
Basic Necessitites : | $234,556,381,961.71 | ||
School Loan Fraud : | $203,962,071,271.05 | ||
Tax Evasion + Barter Trade : | $1,611,163,601,479.79 | ||
NIAD Art Center Total Market Statistics ? | |||
National Currency: | dollar | ||
Exchange Rates: | 1 dollar = $0.11 | ||
$1 = 9.09 dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $962,712,000,000.00 - 20% | ||
Black & Grey Markets Combined: | $3,746,892,096,464.64 - 80% | ||
Real Total Economy: | $4,709,604,096,464.64 | ||
California Colleges and Universities Economic Statistics & Links | |||
Gross Regional Product: | $10,568,350,073,618,432 | ||
Region Wide Imports: | $1,423,767,431,544,832 | ||
Largest Regional GDP: | Sk8er-Girl | ||
Largest Regional Importer: | MSN2 | ||
Regional Search Functions: | All California Colleges and Universities Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 525,031,170 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |