|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Nation McCountry NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
We?re here somehow?
Region: the West Pacific
Quicksearch Query: Nation McCountry
| Nation McCountry Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Education | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 25% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 104% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Monster Truck | ||
| Nation McCountry Demographics | |||
| Total Population: | 9,000,000 | ||
| Criminals: | 967,459 | ||
| Elderly, Disabled, & Retirees: | 1,124,364 | ||
| Military & Reserves: ? | 438,426 | ||
| Students and Youth: | 1,653,750 | ||
| Unemployed but Able: | 1,408,582 | ||
| Working Class: | 3,407,419 | ||
| Nation McCountry Government Budget Details | |||
| Government Budget: | $26,220,639,522.49 | ||
| Government Expenditures: | $25,696,226,732.04 | ||
| Goverment Waste: | $524,412,790.45 | ||
| Goverment Efficiency: | 98% | ||
| Nation McCountry Government Spending Breakdown: | |||
| Administration: | $1,541,773,603.92 | 6% | |
| Social Welfare: | $4,111,396,277.13 | 16% | |
| Healthcare: | $3,340,509,475.17 | 13% | |
| Education: | $4,882,283,079.09 | 19% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $4,882,283,079.09 | 19% | |
| Law & Order: | $3,340,509,475.17 | 13% | |
| Commerce: | $770,886,801.96 | 3% | |
| Public Transport: | $1,541,773,603.92 | 6% | |
| The Environment: | $770,886,801.96 | 3% | |
| Social Equality: | $513,924,534.64 | 2% | |
| Nation McCountryWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $21,351,100,000.00 | ||
| GDP Per Capita: | $2,372.34 | ||
| Average Salary Per Employee: | $4,278.22 | ||
| Unemployment Rate: | 23.69% | ||
| Consumption: | $53,227,628,544.00 | ||
| Exports: | $8,971,402,688.00 | ||
| Imports: | $9,768,014,848.00 | ||
| Trade Net: | -796,612,160.00 | ||
| Nation McCountry Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $27,291,950,690.77 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,398.80 | ||
| Recovered Product + Fines & Fees: | $2,660,965,192.35 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,333,767,864.74 | ||
| Drugs and Pharmaceuticals: | $1,579,461,945.09 | ||
| Extortion & Blackmail: | $631,784,778.03 | ||
| Counterfeit Goods: | $1,790,056,871.10 | ||
| Trafficking & Intl Sales: | $526,487,315.03 | ||
| Theft & Disappearance: | $1,052,974,630.06 | ||
| Counterfeit Currency & Instruments : | $2,000,651,797.11 | ||
| Illegal Mining, Logging, and Hunting : | $421,189,852.02 | ||
| Basic Necessitites : | $1,860,255,179.77 | ||
| School Loan Fraud : | $1,439,065,327.75 | ||
| Tax Evasion + Barter Trade : | $11,735,538,797.03 | ||
| Nation McCountry Total Market Statistics ? | |||
| National Currency: | Dollery-doos | ||
| Exchange Rates: | 1 Dollery-doos = $0.21 | ||
| $1 = 4.77 Dollery-dooss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $21,351,100,000.00 - 44% | ||
| Black & Grey Markets Combined: | $27,291,950,690.77 - 56% | ||
| Real Total Economy: | $48,643,050,690.77 | ||
| the West Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $242,515,294,008,901,632 | ||
| Region Wide Imports: | $30,656,574,615,715,840 | ||
| Largest Regional GDP: | BIteland | ||
| Largest Regional Importer: | BIteland | ||
| Regional Search Functions: | All the West Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 571,198,689 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |