Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Neo CII NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hummanty is at risk we must FIGHT
Neo CII Domestic Statistics | |||
---|---|---|---|
Government Category: | Disputed Territories | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 32% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Information Technology | ||
National Animal: | Kitsune | ||
Neo CII Demographics | |||
Total Population: | 1,067,000,000 | ||
Criminals: | 118,081,336 | ||
Elderly, Disabled, & Retirees: | 137,956,277 | ||
Military & Reserves: ? | 38,332,975 | ||
Students and Youth: | 187,792,000 | ||
Unemployed but Able: | 166,825,452 | ||
Working Class: | 418,011,961 | ||
Neo CII Government Budget Details | |||
Government Budget: | $3,269,604,453,888.82 | ||
Government Expenditures: | $3,106,124,231,194.38 | ||
Goverment Waste: | $163,480,222,694.44 | ||
Goverment Efficiency: | 95% | ||
Neo CII Government Spending Breakdown: | |||
Administration: | $403,796,150,055.27 | 13% | |
Social Welfare: | $310,612,423,119.44 | 10% | |
Healthcare: | $372,734,907,743.33 | 12% | |
Education: | $310,612,423,119.44 | 10% | |
Religion & Spirituality: | $62,122,484,623.89 | 2% | |
Defense: | $434,857,392,367.21 | 14% | |
Law & Order: | $434,857,392,367.21 | 14% | |
Commerce: | $279,551,180,807.49 | 9% | |
Public Transport: | $279,551,180,807.49 | 9% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $186,367,453,871.66 | 6% | |
Neo CIIWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $2,600,580,000,000.00 | ||
GDP Per Capita: | $2,437.28 | ||
Average Salary Per Employee: | $3,923.34 | ||
Unemployment Rate: | 23.63% | ||
Consumption: | $5,285,936,648,683.52 | ||
Exports: | $1,062,394,750,976.00 | ||
Imports: | $1,070,442,807,296.00 | ||
Trade Net: | -8,048,056,320.00 | ||
Neo CII Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $7,830,431,042,702.77 | ||
Avg Annual Criminal's Income / Savings: ? | $5,417.80 | ||
Recovered Product + Fines & Fees: | $822,195,259,483.79 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $289,615,343,741.52 | ||
Drugs and Pharmaceuticals: | $359,522,495,679.13 | ||
Extortion & Blackmail: | $439,416,383,607.83 | ||
Counterfeit Goods: | $599,204,159,465.22 | ||
Trafficking & Intl Sales: | $199,734,719,821.74 | ||
Theft & Disappearance: | $359,522,495,679.13 | ||
Counterfeit Currency & Instruments : | $679,098,047,393.92 | ||
Illegal Mining, Logging, and Hunting : | $89,880,623,919.78 | ||
Basic Necessitites : | $359,522,495,679.13 | ||
School Loan Fraud : | $199,734,719,821.74 | ||
Tax Evasion + Barter Trade : | $3,367,085,348,362.19 | ||
Neo CII Total Market Statistics ? | |||
National Currency: | Delta Eagle | ||
Exchange Rates: | 1 Delta Eagle = $0.21 | ||
$1 = 4.70 Delta Eagles | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $2,600,580,000,000.00 - 25% | ||
Black & Grey Markets Combined: | $7,830,431,042,702.77 - 75% | ||
Real Total Economy: | $10,431,011,042,702.77 | ||
Ferilis Economic Statistics & Links | |||
Gross Regional Product: | $339,657,086,730,240 | ||
Region Wide Imports: | $46,420,899,921,920 | ||
Largest Regional GDP: | Codename12 | ||
Largest Regional Importer: | Codename12 | ||
Regional Search Functions: | All Ferilis Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 521,526,424 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |