Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
New Caromina NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
De vita, de morte, de multis unum.
Region: Communitas
Quicksearch Query: New Caromina
New Caromina Domestic Statistics | |||
---|---|---|---|
Government Category: | Queendom | ||
Government Priority: | Education | ||
Economic Rating: | Thriving | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 8% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Information Technology | ||
National Animal: | Rattler | ||
New Caromina Demographics | |||
Total Population: | 408,000,000 | ||
Criminals: | 46,798,229 | ||
Elderly, Disabled, & Retirees: | 53,585,028 | ||
Military & Reserves: ? | 15,827,755 | ||
Students and Youth: | 68,544,000 | ||
Unemployed but Able: | 63,208,804 | ||
Working Class: | 160,036,185 | ||
New Caromina Government Budget Details | |||
Government Budget: | $1,591,652,446,175.23 | ||
Government Expenditures: | $1,432,487,201,557.71 | ||
Goverment Waste: | $159,165,244,617.52 | ||
Goverment Efficiency: | 90% | ||
New Caromina Government Spending Breakdown: | |||
Administration: | $243,522,824,264.81 | 17% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $186,223,336,202.50 | 13% | |
Education: | $286,497,440,311.54 | 20% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $214,873,080,233.66 | 15% | |
Law & Order: | $243,522,824,264.81 | 17% | |
Commerce: | $214,873,080,233.66 | 15% | |
Public Transport: | $57,299,488,062.31 | 4% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
New CarominaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $1,233,830,000,000.00 | ||
GDP Per Capita: | $3,024.09 | ||
Average Salary Per Employee: | $5,213.26 | ||
Unemployment Rate: | 23.03% | ||
Consumption: | $7,812,833,135,820.80 | ||
Exports: | $1,059,236,503,552.00 | ||
Imports: | $1,122,013,282,304.00 | ||
Trade Net: | -62,776,778,752.00 | ||
New Caromina Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $2,238,890,125,492.63 | ||
Avg Annual Criminal's Income / Savings: ? | $4,068.14 | ||
Recovered Product + Fines & Fees: | $285,458,491,000.31 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $83,509,202,374.55 | ||
Drugs and Pharmaceuticals: | $128,047,443,640.97 | ||
Extortion & Blackmail: | $178,152,965,065.70 | ||
Counterfeit Goods: | $219,907,566,252.97 | ||
Trafficking & Intl Sales: | $22,269,120,633.21 | ||
Theft & Disappearance: | $72,374,642,057.94 | ||
Counterfeit Currency & Instruments : | $231,042,126,569.58 | ||
Illegal Mining, Logging, and Hunting : | $11,134,560,316.61 | ||
Basic Necessitites : | $55,672,801,583.03 | ||
School Loan Fraud : | $111,345,603,166.06 | ||
Tax Evasion + Barter Trade : | $962,722,753,961.83 | ||
New Caromina Total Market Statistics ? | |||
National Currency: | Caroan Dollar | ||
Exchange Rates: | 1 Caroan Dollar = $0.39 | ||
$1 = 2.58 Caroan Dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $1,233,830,000,000.00 - 36% | ||
Black & Grey Markets Combined: | $2,238,890,125,492.63 - 64% | ||
Real Total Economy: | $3,472,720,125,492.63 | ||
Communitas Economic Statistics & Links | |||
Gross Regional Product: | $4,672,490,089,480,192 | ||
Region Wide Imports: | $582,801,426,481,152 | ||
Largest Regional GDP: | Dylan Murdoch | ||
Largest Regional Importer: | Dylan Murdoch | ||
Regional Search Functions: | All Communitas Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 517,254,083 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |