Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
New Genovia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Unity, Discipline, Work
Region: Europe
Quicksearch Query: New Genovia
New Genovia Domestic Statistics | |||
---|---|---|---|
Government Category: | Principality | ||
Government Priority: | Education | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 96% | ||
Consumer Confidence Rate: | 107% | ||
Worker Enthusiasm Rate: | 109% | ||
Major Industry: | Information Technology | ||
National Animal: | Pear | ||
New Genovia Demographics | |||
Total Population: | 3,415,000,000 | ||
Criminals: | 142,519,869 | ||
Elderly, Disabled, & Retirees: | 231,145,251 | ||
Military & Reserves: ? | 0 | ||
Students and Youth: | 825,064,000 | ||
Unemployed but Able: | 369,414,604 | ||
Working Class: | 1,846,856,276 | ||
New Genovia Government Budget Details | |||
Government Budget: | $150,010,994,250,303.41 | ||
Government Expenditures: | $147,010,774,365,297.34 | ||
Goverment Waste: | $3,000,219,885,006.06 | ||
Goverment Efficiency: | 98% | ||
New Genovia Government Spending Breakdown: | |||
Administration: | $23,521,723,898,447.57 | 16% | |
Social Welfare: | $17,641,292,923,835.68 | 12% | |
Healthcare: | $19,111,400,667,488.66 | 13% | |
Education: | $24,991,831,642,100.55 | 17% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $0.00 | 0% | |
Law & Order: | $7,350,538,718,264.87 | 5% | |
Commerce: | $16,171,185,180,182.71 | 11% | |
Public Transport: | $5,880,430,974,611.89 | 4% | |
The Environment: | $13,230,969,692,876.76 | 9% | |
Social Equality: | $11,760,861,949,223.79 | 8% | |
New GenoviaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $119,943,000,000,000.00 | ||
GDP Per Capita: | $35,122.40 | ||
Average Salary Per Employee: | $49,234.04 | ||
Unemployment Rate: | 3.43% | ||
Consumption: | $5,595,519,967,559.68 | ||
Exports: | $17,620,206,272,512.00 | ||
Imports: | $17,829,327,798,272.00 | ||
Trade Net: | -209,121,525,760.00 | ||
New Genovia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $206,400,093,889,460.72 | ||
Avg Annual Criminal's Income / Savings: ? | $96,547.99 | ||
Recovered Product + Fines & Fees: | $7,740,003,520,854.78 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $0.00 | ||
Drugs and Pharmaceuticals: | $12,172,897,037,336.33 | ||
Extortion & Blackmail: | $15,286,893,953,864.23 | ||
Counterfeit Goods: | $9,058,900,120,808.43 | ||
Trafficking & Intl Sales: | $4,812,540,689,179.48 | ||
Theft & Disappearance: | $11,889,806,408,561.06 | ||
Counterfeit Currency & Instruments : | $11,889,806,408,561.06 | ||
Illegal Mining, Logging, and Hunting : | $6,227,993,833,055.80 | ||
Basic Necessitites : | $13,871,440,809,987.91 | ||
School Loan Fraud : | $12,172,897,037,336.33 | ||
Tax Evasion + Barter Trade : | $88,752,040,372,468.11 | ||
New Genovia Total Market Statistics ? | |||
National Currency: | genove | ||
Exchange Rates: | 1 genove = $1.74 | ||
$1 = 0.57 genoves | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $119,943,000,000,000.00 - 37% | ||
Black & Grey Markets Combined: | $206,400,093,889,460.72 - 63% | ||
Real Total Economy: | $326,343,093,889,460.75 | ||
Europe Economic Statistics & Links | |||
Gross Regional Product: | $237,335,030,873,980,928 | ||
Region Wide Imports: | $29,894,574,402,961,408 | ||
Largest Regional GDP: | Hirota | ||
Largest Regional Importer: | Hirota | ||
Regional Search Functions: | All Europe Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 533,483,675 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |