Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
New Owningland NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
I'm here to kick ass and chew bubblegum
Region: Command and Conquer Universe
Quicksearch Query: New Owningland
New Owningland Domestic Statistics | |||
---|---|---|---|
Government Category: | Imperatoria | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 72% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 97% | ||
Major Industry: | Uranium Mining | ||
National Animal: | Flying Fatfvck | ||
New Owningland Demographics | |||
Total Population: | 42,652,000,000 | ||
Criminals: | 3,042,085,315 | ||
Elderly, Disabled, & Retirees: | 5,802,547,725 | ||
Military & Reserves: ? | 7,418,321,210 | ||
Students and Youth: | 7,131,414,400 | ||
Unemployed but Able: | 5,358,937,588 | ||
Working Class: | 13,898,693,762 | ||
New Owningland Government Budget Details | |||
Government Budget: | $1,078,799,172,989,091.75 | ||
Government Expenditures: | $970,919,255,690,182.62 | ||
Goverment Waste: | $107,879,917,298,909.12 | ||
Goverment Efficiency: | 90% | ||
New Owningland Government Spending Breakdown: | |||
Administration: | $48,545,962,784,509.13 | 5% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $97,091,925,569,018.27 | 10% | |
Education: | $19,418,385,113,803.65 | 2% | |
Religion & Spirituality: | $48,545,962,784,509.13 | 5% | |
Defense: | $563,133,168,300,305.88 | 58% | |
Law & Order: | $19,418,385,113,803.65 | 2% | |
Commerce: | $87,382,733,012,116.44 | 9% | |
Public Transport: | $48,545,962,784,509.13 | 5% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
New OwninglandWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $762,811,000,000,000.00 | ||
GDP Per Capita: | $17,884.53 | ||
Average Salary Per Employee: | $33,912.06 | ||
Unemployment Rate: | 10.75% | ||
Consumption: | $398,487,871,029,248.06 | ||
Exports: | $171,507,989,348,352.00 | ||
Imports: | $174,679,574,708,224.00 | ||
Trade Net: | -3,171,585,359,872.00 | ||
New Owningland Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $3,343,721,276,032,652.50 | ||
Avg Annual Criminal's Income / Savings: ? | $130,851.71 | ||
Recovered Product + Fines & Fees: | $50,155,819,140,489.79 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $556,159,696,964,452.75 | ||
Drugs and Pharmaceuticals: | $126,719,930,953,925.94 | ||
Extortion & Blackmail: | $131,413,261,729,997.30 | ||
Counterfeit Goods: | $375,466,462,085,706.50 | ||
Trafficking & Intl Sales: | $70,399,961,641,069.97 | ||
Theft & Disappearance: | $93,866,615,521,426.62 | ||
Counterfeit Currency & Instruments : | $337,919,815,877,135.81 | ||
Illegal Mining, Logging, and Hunting : | $23,466,653,880,356.66 | ||
Basic Necessitites : | $9,386,661,552,142.66 | ||
School Loan Fraud : | $18,773,323,104,285.32 | ||
Tax Evasion + Barter Trade : | $1,437,800,148,694,040.50 | ||
New Owningland Total Market Statistics ? | |||
National Currency: | Cicero | ||
Exchange Rates: | 1 Cicero = $1.24 | ||
$1 = 0.80 Ciceros | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $762,811,000,000,000.00 - 19% | ||
Black & Grey Markets Combined: | $3,343,721,276,032,652.50 - 81% | ||
Real Total Economy: | $4,106,532,276,032,652.50 | ||
Command and Conquer Universe Economic Statistics & Links | |||
Gross Regional Product: | $6,248,557,866,647,552 | ||
Region Wide Imports: | $753,020,979,642,368 | ||
Largest Regional GDP: | The Emperor Fenix | ||
Largest Regional Importer: | The Emperor Fenix | ||
Regional Search Functions: | All Command and Conquer Universe Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 527,214,065 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |