Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
New Walbard NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
For Emperor and Empire!
Region: The United Kingdom
Quicksearch Query: New Walbard
New Walbard Domestic Statistics | |||
---|---|---|---|
Government Category: | City State | ||
Government Priority: | Education | ||
Economic Rating: | Powerhouse | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Average | ||
Income Tax Rate: | 68% | ||
Consumer Confidence Rate: | 105% | ||
Worker Enthusiasm Rate: | 107% | ||
Major Industry: | Information Technology | ||
National Animal: | Lion | ||
New Walbard Demographics | |||
Total Population: | 9,402,000,000 | ||
Criminals: | 641,060,484 | ||
Elderly, Disabled, & Retirees: | 525,223,016 | ||
Military & Reserves: ? | 224,547,569 | ||
Students and Youth: | 2,367,423,600 | ||
Unemployed but Able: | 1,190,218,548 | ||
Working Class: | 4,453,526,783 | ||
New Walbard Government Budget Details | |||
Government Budget: | $206,329,745,991,165.56 | ||
Government Expenditures: | $198,076,556,151,518.94 | ||
Goverment Waste: | $8,253,189,839,646.63 | ||
Goverment Efficiency: | 96% | ||
New Walbard Government Spending Breakdown: | |||
Administration: | $15,846,124,492,121.52 | 8% | |
Social Welfare: | $1,980,765,561,515.19 | 1% | |
Healthcare: | $21,788,421,176,667.08 | 11% | |
Education: | $53,480,670,160,910.12 | 27% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $15,846,124,492,121.52 | 8% | |
Law & Order: | $23,769,186,738,182.27 | 12% | |
Commerce: | $13,865,358,930,606.33 | 7% | |
Public Transport: | $15,846,124,492,121.52 | 8% | |
The Environment: | $17,826,890,053,636.70 | 9% | |
Social Equality: | $17,826,890,053,636.70 | 9% | |
New WalbardWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $162,379,000,000,000.00 | ||
GDP Per Capita: | $17,270.69 | ||
Average Salary Per Employee: | $26,626.39 | ||
Unemployment Rate: | 11.15% | ||
Consumption: | $84,726,309,820,825.61 | ||
Exports: | $33,980,477,440,000.00 | ||
Imports: | $33,669,041,356,800.00 | ||
Trade Net: | 311,436,083,200.00 | ||
New Walbard Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $283,541,899,462,319.31 | ||
Avg Annual Criminal's Income / Savings: ? | $33,507.68 | ||
Recovered Product + Fines & Fees: | $25,518,770,951,608.74 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $5,882,927,330,044.20 | ||
Drugs and Pharmaceuticals: | $18,016,464,948,260.36 | ||
Extortion & Blackmail: | $11,030,488,743,832.88 | ||
Counterfeit Goods: | $16,913,416,073,877.08 | ||
Trafficking & Intl Sales: | $9,192,073,953,194.06 | ||
Theft & Disappearance: | $14,707,318,325,110.50 | ||
Counterfeit Currency & Instruments : | $17,648,781,990,132.60 | ||
Illegal Mining, Logging, and Hunting : | $9,559,756,911,321.83 | ||
Basic Necessitites : | $13,971,952,408,854.98 | ||
School Loan Fraud : | $23,164,026,362,049.04 | ||
Tax Evasion + Barter Trade : | $121,923,016,768,797.30 | ||
New Walbard Total Market Statistics ? | |||
National Currency: | Vira | ||
Exchange Rates: | 1 Vira = $1.03 | ||
$1 = 0.97 Viras | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $162,379,000,000,000.00 - 36% | ||
Black & Grey Markets Combined: | $283,541,899,462,319.31 - 64% | ||
Real Total Economy: | $445,920,899,462,319.31 | ||
The United Kingdom Economic Statistics & Links | |||
Gross Regional Product: | $5,289,128,744,714,240 | ||
Region Wide Imports: | $678,805,421,162,496 | ||
Largest Regional GDP: | Walbard | ||
Largest Regional Importer: | Walbard | ||
Regional Search Functions: | All The United Kingdom Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 512,687,013 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |