Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Nobodys Child NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
You have set me free.
Region: Sky Haven
Quicksearch Query: Nobodys Child
Nobodys Child Domestic Statistics | |||
---|---|---|---|
Government Category: | Blue Skies | ||
Government Priority: | Education | ||
Economic Rating: | Powerhouse | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 40% | ||
Consumer Confidence Rate: | 104% | ||
Worker Enthusiasm Rate: | 106% | ||
Major Industry: | Basket Weaving | ||
National Animal: | painted lady butterfly | ||
Nobodys Child Demographics | |||
Total Population: | 8,418,000,000 | ||
Criminals: | 700,587,027 | ||
Elderly, Disabled, & Retirees: | 969,923,420 | ||
Military & Reserves: ? | 119,232,477 | ||
Students and Youth: | 1,616,256,000 | ||
Unemployed but Able: | 1,156,817,659 | ||
Working Class: | 3,855,183,417 | ||
Nobodys Child Government Budget Details | |||
Government Budget: | $118,331,342,884,071.00 | ||
Government Expenditures: | $113,598,089,168,708.16 | ||
Goverment Waste: | $4,733,253,715,362.84 | ||
Goverment Efficiency: | 96% | ||
Nobodys Child Government Spending Breakdown: | |||
Administration: | $9,087,847,133,496.65 | 8% | |
Social Welfare: | $17,039,713,375,306.22 | 15% | |
Healthcare: | $7,951,866,241,809.57 | 7% | |
Education: | $18,175,694,266,993.30 | 16% | |
Religion & Spirituality: | $2,271,961,783,374.16 | 2% | |
Defense: | $5,679,904,458,435.41 | 5% | |
Law & Order: | $11,359,808,916,870.82 | 10% | |
Commerce: | $18,175,694,266,993.30 | 16% | |
Public Transport: | $10,223,828,025,183.73 | 9% | |
The Environment: | $3,407,942,675,061.24 | 3% | |
Social Equality: | $7,951,866,241,809.57 | 7% | |
Nobodys ChildWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $93,247,300,000,000.00 | ||
GDP Per Capita: | $11,077.13 | ||
Average Salary Per Employee: | $17,331.80 | ||
Unemployment Rate: | 15.69% | ||
Consumption: | $139,410,158,911,488.00 | ||
Exports: | $28,647,936,753,664.00 | ||
Imports: | $30,410,675,322,880.00 | ||
Trade Net: | -1,762,738,569,216.00 | ||
Nobodys Child Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $146,471,835,633,925.47 | ||
Avg Annual Criminal's Income / Savings: ? | $15,150.01 | ||
Recovered Product + Fines & Fees: | $10,985,387,672,544.41 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,123,750,071,794.65 | ||
Drugs and Pharmaceuticals: | $6,178,182,027,038.98 | ||
Extortion & Blackmail: | $9,267,273,040,558.46 | ||
Counterfeit Goods: | $11,004,886,735,663.18 | ||
Trafficking & Intl Sales: | $4,440,568,331,934.26 | ||
Theft & Disappearance: | $5,405,909,273,659.10 | ||
Counterfeit Currency & Instruments : | $7,915,795,722,143.69 | ||
Illegal Mining, Logging, and Hunting : | $2,896,022,825,174.52 | ||
Basic Necessitites : | $10,232,613,982,283.30 | ||
School Loan Fraud : | $6,757,386,592,073.88 | ||
Tax Evasion + Barter Trade : | $62,982,889,322,587.95 | ||
Nobodys Child Total Market Statistics ? | |||
National Currency: | dream | ||
Exchange Rates: | 1 dream = $0.83 | ||
$1 = 1.21 dreams | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $93,247,300,000,000.00 - 39% | ||
Black & Grey Markets Combined: | $146,471,835,633,925.47 - 61% | ||
Real Total Economy: | $239,719,135,633,925.47 | ||
Sky Haven Economic Statistics & Links | |||
Gross Regional Product: | $8,264,299,298,422,784 | ||
Region Wide Imports: | $1,018,957,838,417,920 | ||
Largest Regional GDP: | Amun Sul | ||
Largest Regional Importer: | Amun Sul | ||
Regional Search Functions: | All Sky Haven Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 525,139,368 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |