Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Noun Puppet Storage of Gain NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Strength Through Compliance
Region: Noun
Quicksearch Query: Noun Puppet Storage of Gain
Noun Puppet Storage of Gain Domestic Statistics | |||
---|---|---|---|
Government Category: | Dominion | ||
Government Priority: | Law & Order | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Very Good | ||
Income Tax Rate: | 37% | ||
Consumer Confidence Rate: | 97% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | cat | ||
Noun Puppet Storage of Gain Demographics | |||
Total Population: | 259,000,000 | ||
Criminals: | 28,584,622 | ||
Elderly, Disabled, & Retirees: | 31,983,165 | ||
Military & Reserves: ? | 7,912,472 | ||
Students and Youth: | 47,668,950 | ||
Unemployed but Able: | 40,867,812 | ||
Working Class: | 101,982,978 | ||
Noun Puppet Storage of Gain Government Budget Details | |||
Government Budget: | $594,027,431,184.30 | ||
Government Expenditures: | $576,206,608,248.77 | ||
Goverment Waste: | $17,820,822,935.53 | ||
Goverment Efficiency: | 97% | ||
Noun Puppet Storage of Gain Government Spending Breakdown: | |||
Administration: | $69,144,792,989.85 | 12% | |
Social Welfare: | $23,048,264,329.95 | 4% | |
Healthcare: | $69,144,792,989.85 | 12% | |
Education: | $74,906,859,072.34 | 13% | |
Religion & Spirituality: | $57,620,660,824.88 | 10% | |
Defense: | $69,144,792,989.85 | 12% | |
Law & Order: | $80,668,925,154.83 | 14% | |
Commerce: | $46,096,528,659.90 | 8% | |
Public Transport: | $28,810,330,412.44 | 5% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $51,858,594,742.39 | 9% | |
Noun Puppet Storage of GainWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $479,920,000,000.00 | ||
GDP Per Capita: | $1,852.97 | ||
Average Salary Per Employee: | $2,937.39 | ||
Unemployment Rate: | 24.23% | ||
Consumption: | $784,568,643,747.84 | ||
Exports: | $171,232,420,096.00 | ||
Imports: | $175,362,932,736.00 | ||
Trade Net: | -4,130,512,640.00 | ||
Noun Puppet Storage of Gain Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $1,433,181,126,137.39 | ||
Avg Annual Criminal's Income / Savings: ? | $4,017.48 | ||
Recovered Product + Fines & Fees: | $150,484,018,244.43 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $53,007,457,983.68 | ||
Drugs and Pharmaceuticals: | $85,908,638,801.13 | ||
Extortion & Blackmail: | $73,113,735,149.90 | ||
Counterfeit Goods: | $102,359,229,209.86 | ||
Trafficking & Intl Sales: | $36,556,867,574.95 | ||
Theft & Disappearance: | $76,769,421,907.39 | ||
Counterfeit Currency & Instruments : | $116,981,976,239.84 | ||
Illegal Mining, Logging, and Hunting : | $9,139,216,893.74 | ||
Basic Necessitites : | $54,835,301,362.42 | ||
School Loan Fraud : | $47,523,927,847.43 | ||
Tax Evasion + Barter Trade : | $616,267,884,239.08 | ||
Noun Puppet Storage of Gain Total Market Statistics ? | |||
National Currency: | bitcoin | ||
Exchange Rates: | 1 bitcoin = $0.15 | ||
$1 = 6.60 bitcoins | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $479,920,000,000.00 - 25% | ||
Black & Grey Markets Combined: | $1,433,181,126,137.39 - 75% | ||
Real Total Economy: | $1,913,101,126,137.39 | ||
Noun Economic Statistics & Links | |||
Gross Regional Product: | $1,539,464,321,040,384 | ||
Region Wide Imports: | $211,672,883,003,392 | ||
Largest Regional GDP: | Noun Puppet Storage of Act | ||
Largest Regional Importer: | Noun Favorite Pet Storage of Bandicoot | ||
Regional Search Functions: | All Noun Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 565,293,122 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |