Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Nueva Zulia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Madre Anarqu?a ama a sus hijos
Region: The Communist Bloc
Quicksearch Query: Nueva Zulia
Nueva Zulia Domestic Statistics | |||
---|---|---|---|
Government Category: | Comunidad Popular | ||
Government Priority: | Education | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Very Good | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 100% | ||
Consumer Confidence Rate: | 106% | ||
Worker Enthusiasm Rate: | 86% | ||
Major Industry: | Information Technology | ||
National Animal: | troupial | ||
Nueva Zulia Demographics | |||
Total Population: | 11,524,000,000 | ||
Criminals: | 560,650,352 | ||
Elderly, Disabled, & Retirees: | 567,229,165 | ||
Military & Reserves: ? | 146,272,619 | ||
Students and Youth: | 2,996,240,000 | ||
Unemployed but Able: | 1,305,188,009 | ||
Working Class: | 5,948,419,855 | ||
Nueva Zulia Government Budget Details | |||
Government Budget: | $406,273,247,585,868.25 | ||
Government Expenditures: | $398,147,782,634,150.88 | ||
Goverment Waste: | $8,125,464,951,717.38 | ||
Goverment Efficiency: | 98% | ||
Nueva Zulia Government Spending Breakdown: | |||
Administration: | $79,629,556,526,830.17 | 20% | |
Social Welfare: | $39,814,778,263,415.09 | 10% | |
Healthcare: | $35,833,300,437,073.58 | 9% | |
Education: | $79,629,556,526,830.17 | 20% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $15,925,911,305,366.04 | 4% | |
Law & Order: | $0.00 | 0% | |
Commerce: | $31,851,822,610,732.07 | 8% | |
Public Transport: | $7,962,955,652,683.02 | 2% | |
The Environment: | $51,759,211,742,439.62 | 13% | |
Social Equality: | $35,833,300,437,073.58 | 9% | |
Nueva ZuliaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $322,497,000,000,000.00 | ||
GDP Per Capita: | $27,984.81 | ||
Average Salary Per Employee: | $32,124.90 | ||
Unemployment Rate: | 5.56% | ||
Consumption: | $0.00 | ||
Exports: | $44,838,038,798,336.00 | ||
Imports: | $46,951,391,297,536.00 | ||
Trade Net: | -2,113,352,499,200.00 | ||
Nueva Zulia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $1,149,216,020,858,542.50 | ||
Avg Annual Criminal's Income / Savings: ? | $135,568.18 | ||
Recovered Product + Fines & Fees: | $0.00 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $13,101,062,637,787.38 | ||
Drugs and Pharmaceuticals: | $62,230,047,529,490.07 | ||
Extortion & Blackmail: | $91,707,438,464,511.69 | ||
Counterfeit Goods: | $32,752,656,594,468.46 | ||
Trafficking & Intl Sales: | $27,839,758,105,298.19 | ||
Theft & Disappearance: | $58,954,781,870,043.23 | ||
Counterfeit Currency & Instruments : | $72,055,844,507,830.61 | ||
Illegal Mining, Logging, and Hunting : | $45,853,719,232,255.84 | ||
Basic Necessitites : | $80,244,008,656,447.73 | ||
School Loan Fraud : | $86,794,539,975,341.41 | ||
Tax Evasion + Barter Trade : | $494,162,888,969,173.25 | ||
Nueva Zulia Total Market Statistics ? | |||
National Currency: | Pan-d?lar | ||
Exchange Rates: | 1 Pan-d?lar = $1.56 | ||
$1 = 0.64 Pan-d?lars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $322,497,000,000,000.00 - 22% | ||
Black & Grey Markets Combined: | $1,149,216,020,858,542.50 - 78% | ||
Real Total Economy: | $1,471,713,020,858,542.50 | ||
The Communist Bloc Economic Statistics & Links | |||
Gross Regional Product: | $122,906,828,546,768,896 | ||
Region Wide Imports: | $14,988,115,160,596,480 | ||
Largest Regional GDP: | Smokey Island | ||
Largest Regional Importer: | Smokey Island | ||
Regional Search Functions: | All The Communist Bloc Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 566,067,507 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |