Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
OIS Catastrophic NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hope Is Gone
Region: Ordo Imperialia
Quicksearch Query: OIS Catastrophic
OIS Catastrophic Domestic Statistics | |||
---|---|---|---|
Government Category: | CSTR-0483X | ||
Government Priority: | Defence | ||
Economic Rating: | Powerhouse | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 31% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 98% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | White Phoenix | ||
OIS Catastrophic Demographics | |||
Total Population: | 2,796,000,000 | ||
Criminals: | 281,790,130 | ||
Elderly, Disabled, & Retirees: | 349,751,097 | ||
Military & Reserves: ? | 159,624,667 | ||
Students and Youth: | 490,698,000 | ||
Unemployed but Able: | 406,898,338 | ||
Working Class: | 1,107,237,768 | ||
OIS Catastrophic Government Budget Details | |||
Government Budget: | $26,820,508,282,100.12 | ||
Government Expenditures: | $24,138,457,453,890.11 | ||
Goverment Waste: | $2,682,050,828,210.01 | ||
Goverment Efficiency: | 90% | ||
OIS Catastrophic Government Spending Breakdown: | |||
Administration: | $3,137,999,469,005.72 | 13% | |
Social Welfare: | $482,769,149,077.80 | 2% | |
Healthcare: | $2,172,461,170,850.11 | 9% | |
Education: | $2,413,845,745,389.01 | 10% | |
Religion & Spirituality: | $2,172,461,170,850.11 | 9% | |
Defense: | $5,069,076,065,316.92 | 21% | |
Law & Order: | $3,862,153,192,622.42 | 16% | |
Commerce: | $2,655,230,319,927.91 | 11% | |
Public Transport: | $965,538,298,155.61 | 4% | |
The Environment: | $724,153,723,616.70 | 3% | |
Social Equality: | $965,538,298,155.61 | 4% | |
OIS CatastrophicWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $19,920,400,000,000.00 | ||
GDP Per Capita: | $7,124.61 | ||
Average Salary Per Employee: | $11,460.32 | ||
Unemployment Rate: | 19.09% | ||
Consumption: | $47,324,257,037,844.48 | ||
Exports: | $8,967,347,132,416.00 | ||
Imports: | $8,933,047,533,568.00 | ||
Trade Net: | 34,299,598,848.00 | ||
OIS Catastrophic Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $69,124,621,850,546.02 | ||
Avg Annual Criminal's Income / Savings: ? | $21,980.76 | ||
Recovered Product + Fines & Fees: | $8,294,954,622,065.52 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $4,030,725,824,727.19 | ||
Drugs and Pharmaceuticals: | $3,207,244,204,621.63 | ||
Extortion & Blackmail: | $4,160,749,238,428.07 | ||
Counterfeit Goods: | $6,501,170,685,043.85 | ||
Trafficking & Intl Sales: | $1,733,645,516,011.69 | ||
Theft & Disappearance: | $2,253,739,170,815.20 | ||
Counterfeit Currency & Instruments : | $6,847,899,788,246.19 | ||
Illegal Mining, Logging, and Hunting : | $866,822,758,005.85 | ||
Basic Necessitites : | $1,560,280,964,410.52 | ||
School Loan Fraud : | $1,993,692,343,413.45 | ||
Tax Evasion + Barter Trade : | $29,723,587,395,734.79 | ||
OIS Catastrophic Total Market Statistics ? | |||
National Currency: | Halicarnassus | ||
Exchange Rates: | 1 Halicarnassus = $0.66 | ||
$1 = 1.51 Halicarnassuss | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $19,920,400,000,000.00 - 22% | ||
Black & Grey Markets Combined: | $69,124,621,850,546.02 - 78% | ||
Real Total Economy: | $89,045,021,850,546.02 | ||
Ordo Imperialia Economic Statistics & Links | |||
Gross Regional Product: | $165,286,404,727,767,040 | ||
Region Wide Imports: | $21,610,578,921,390,080 | ||
Largest Regional GDP: | Feroxian | ||
Largest Regional Importer: | Feroxian | ||
Regional Search Functions: | All Ordo Imperialia Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 530,219,969 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |