|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Ollie North NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Iran contra affair
Region: Sun Tzu the Art of War
Quicksearch Query: Ollie North
| Ollie North Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Arms-trafficking Scandal | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Excessive | ||
| Income Tax Rate: | 10% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Automobile Manufacturing | ||
| National Animal: | emu | ||
| Ollie North Demographics | |||
| Total Population: | 1,482,000,000 | ||
| Criminals: | 170,118,325 | ||
| Elderly, Disabled, & Retirees: | 199,522,497 | ||
| Military & Reserves: ? | 44,900,199 | ||
| Students and Youth: | 252,681,000 | ||
| Unemployed but Able: | 236,064,307 | ||
| Working Class: | 578,713,672 | ||
| Ollie North Government Budget Details | |||
| Government Budget: | $2,334,231,572,093.34 | ||
| Government Expenditures: | $2,217,519,993,488.67 | ||
| Goverment Waste: | $116,711,578,604.67 | ||
| Goverment Efficiency: | 95% | ||
| Ollie North Government Spending Breakdown: | |||
| Administration: | $110,875,999,674.43 | 5% | |
| Social Welfare: | $731,781,597,851.26 | 33% | |
| Healthcare: | $354,803,198,958.19 | 16% | |
| Education: | $465,679,198,632.62 | 21% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $266,102,399,218.64 | 12% | |
| Law & Order: | $66,525,599,804.66 | 3% | |
| Commerce: | $0.00 | 0% | |
| Public Transport: | $110,875,999,674.43 | 5% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $110,875,999,674.43 | 5% | |
| Ollie NorthWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,859,130,000,000.00 | ||
| GDP Per Capita: | $1,254.47 | ||
| Average Salary Per Employee: | $2,066.84 | ||
| Unemployment Rate: | 24.86% | ||
| Consumption: | $9,905,385,347,481.60 | ||
| Exports: | $1,408,033,341,440.00 | ||
| Imports: | $1,546,301,603,840.00 | ||
| Trade Net: | -138,268,262,400.00 | ||
| Ollie North Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $3,485,890,268,224.26 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,484.85 | ||
| Recovered Product + Fines & Fees: | $78,432,531,035.05 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $116,535,054,611.87 | ||
| Drugs and Pharmaceuticals: | $257,348,245,601.22 | ||
| Extortion & Blackmail: | $48,556,272,754.95 | ||
| Counterfeit Goods: | $87,401,290,958.90 | ||
| Trafficking & Intl Sales: | $48,556,272,754.95 | ||
| Theft & Disappearance: | $203,936,345,570.77 | ||
| Counterfeit Currency & Instruments : | $135,957,563,713.85 | ||
| Illegal Mining, Logging, and Hunting : | $24,278,136,377.47 | ||
| Basic Necessitites : | $446,717,709,345.51 | ||
| School Loan Fraud : | $203,936,345,570.77 | ||
| Tax Evasion + Barter Trade : | $1,498,932,815,336.43 | ||
| Ollie North Total Market Statistics ? | |||
| National Currency: | contras | ||
| Exchange Rates: | 1 contras = $0.15 | ||
| $1 = 6.55 contrass | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,859,130,000,000.00 - 35% | ||
| Black & Grey Markets Combined: | $3,485,890,268,224.26 - 65% | ||
| Real Total Economy: | $5,345,020,268,224.26 | ||
| Sun Tzu the Art of War Economic Statistics & Links | |||
| Gross Regional Product: | $3,161,687,024,730,112 | ||
| Region Wide Imports: | $404,485,490,868,224 | ||
| Largest Regional GDP: | Azflebrigan | ||
| Largest Regional Importer: | Azflebrigan | ||
| Regional Search Functions: | All Sun Tzu the Art of War Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 642,837,572 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |