|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Oneiroi 23 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Let's travel to the end together
Region: Penny
Quicksearch Query: Oneiroi 23
| Oneiroi 23 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 28% | ||
| Consumer Confidence Rate: | 96% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | dreamer | ||
| Oneiroi 23 Demographics | |||
| Total Population: | 4,304,000,000 | ||
| Criminals: | 474,733,504 | ||
| Elderly, Disabled, & Retirees: | 575,975,180 | ||
| Military & Reserves: ? | 242,226,969 | ||
| Students and Youth: | 742,870,400 | ||
| Unemployed but Able: | 675,368,123 | ||
| Working Class: | 1,592,825,824 | ||
| Oneiroi 23 Government Budget Details | |||
| Government Budget: | $11,817,097,318,241.40 | ||
| Government Expenditures: | $11,344,413,425,511.75 | ||
| Goverment Waste: | $472,683,892,729.66 | ||
| Goverment Efficiency: | 96% | ||
| Oneiroi 23 Government Spending Breakdown: | |||
| Administration: | $1,134,441,342,551.17 | 10% | |
| Social Welfare: | $680,664,805,530.71 | 6% | |
| Healthcare: | $907,553,074,040.94 | 8% | |
| Education: | $1,020,997,208,296.06 | 9% | |
| Religion & Spirituality: | $340,332,402,765.35 | 3% | |
| Defense: | $2,495,770,953,612.58 | 22% | |
| Law & Order: | $1,474,773,745,316.53 | 13% | |
| Commerce: | $1,474,773,745,316.53 | 13% | |
| Public Transport: | $340,332,402,765.35 | 3% | |
| The Environment: | $453,776,537,020.47 | 4% | |
| Social Equality: | $680,664,805,530.71 | 6% | |
| Oneiroi 23White Market Economic Statistics ? | |||
| Gross Domestic Product: | $9,497,200,000,000.00 | ||
| GDP Per Capita: | $2,206.60 | ||
| Average Salary Per Employee: | $3,683.38 | ||
| Unemployment Rate: | 23.86% | ||
| Consumption: | $22,115,590,739,066.88 | ||
| Exports: | $4,229,770,887,168.00 | ||
| Imports: | $4,356,882,038,784.00 | ||
| Trade Net: | -127,111,151,616.00 | ||
| Oneiroi 23 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $27,072,191,654,493.94 | ||
| Avg Annual Criminal's Income / Savings: ? | $5,002.29 | ||
| Recovered Product + Fines & Fees: | $2,639,538,686,313.16 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,584,152,136,824.42 | ||
| Drugs and Pharmaceuticals: | $974,862,853,430.41 | ||
| Extortion & Blackmail: | $1,601,560,402,064.25 | ||
| Counterfeit Goods: | $2,576,423,255,494.66 | ||
| Trafficking & Intl Sales: | $452,614,896,235.55 | ||
| Theft & Disappearance: | $974,862,853,430.41 | ||
| Counterfeit Currency & Instruments : | $2,367,524,072,616.72 | ||
| Illegal Mining, Logging, and Hunting : | $382,981,835,276.23 | ||
| Basic Necessitites : | $940,046,322,950.76 | ||
| School Loan Fraud : | $765,963,670,552.47 | ||
| Tax Evasion + Barter Trade : | $11,641,042,411,432.39 | ||
| Oneiroi 23 Total Market Statistics ? | |||
| National Currency: | thought | ||
| Exchange Rates: | 1 thought = $0.20 | ||
| $1 = 4.94 thoughts | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $9,497,200,000,000.00 - 26% | ||
| Black & Grey Markets Combined: | $27,072,191,654,493.94 - 74% | ||
| Real Total Economy: | $36,569,391,654,493.94 | ||
| Penny Economic Statistics & Links | |||
| Gross Regional Product: | $8,876,748,749,930,496 | ||
| Region Wide Imports: | $1,222,375,743,946,752 | ||
| Largest Regional GDP: | The Gulf South | ||
| Largest Regional Importer: | The Gulf South | ||
| Regional Search Functions: | All Penny Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 583,030,943 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |