|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Oops all default flags 69 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Peace and Justice
Region: thunder 527
Quicksearch Query: Oops all default flags 69
| Oops all default flags 69 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Oppressed Peoples | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 70% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Goat | ||
| Oops all default flags 69 Demographics | |||
| Total Population: | 2,872,000,000 | ||
| Criminals: | 176,114,254 | ||
| Elderly, Disabled, & Retirees: | 320,586,905 | ||
| Military & Reserves: ? | 114,544,427 | ||
| Students and Youth: | 560,040,000 | ||
| Unemployed but Able: | 346,740,549 | ||
| Working Class: | 1,353,973,865 | ||
| Oops all default flags 69 Government Budget Details | |||
| Government Budget: | $80,749,709,705,084.92 | ||
| Government Expenditures: | $75,904,727,122,779.83 | ||
| Goverment Waste: | $4,844,982,582,305.09 | ||
| Goverment Efficiency: | 94% | ||
| Oops all default flags 69 Government Spending Breakdown: | |||
| Administration: | $10,626,661,797,189.18 | 14% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $6,831,425,441,050.19 | 9% | |
| Education: | $7,590,472,712,277.98 | 10% | |
| Religion & Spirituality: | $1,518,094,542,455.60 | 2% | |
| Defense: | $9,867,614,525,961.38 | 13% | |
| Law & Order: | $14,421,898,153,328.17 | 19% | |
| Commerce: | $9,108,567,254,733.58 | 12% | |
| Public Transport: | $3,795,236,356,138.99 | 5% | |
| The Environment: | $5,313,330,898,594.59 | 7% | |
| Social Equality: | $4,554,283,627,366.79 | 6% | |
| Oops all default flags 69White Market Economic Statistics ? | |||
| Gross Domestic Product: | $61,267,300,000,000.00 | ||
| GDP Per Capita: | $21,332.63 | ||
| Average Salary Per Employee: | $30,300.75 | ||
| Unemployment Rate: | 8.69% | ||
| Consumption: | $31,152,836,444,160.00 | ||
| Exports: | $13,021,107,085,312.00 | ||
| Imports: | $13,120,587,169,792.00 | ||
| Trade Net: | -99,480,084,480.00 | ||
| Oops all default flags 69 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $225,117,563,500,608.09 | ||
| Avg Annual Criminal's Income / Savings: ? | $108,694.50 | ||
| Recovered Product + Fines & Fees: | $32,079,252,798,836.66 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $7,427,149,004,250.66 | ||
| Drugs and Pharmaceuticals: | $8,252,387,782,500.73 | ||
| Extortion & Blackmail: | $14,304,138,823,001.26 | ||
| Counterfeit Goods: | $20,630,969,456,251.82 | ||
| Trafficking & Intl Sales: | $5,226,512,262,250.46 | ||
| Theft & Disappearance: | $8,252,387,782,500.73 | ||
| Counterfeit Currency & Instruments : | $21,731,287,827,251.92 | ||
| Illegal Mining, Logging, and Hunting : | $5,226,512,262,250.46 | ||
| Basic Necessitites : | $4,401,273,484,000.39 | ||
| School Loan Fraud : | $7,427,149,004,250.66 | ||
| Tax Evasion + Barter Trade : | $96,800,552,305,261.48 | ||
| Oops all default flags 69 Total Market Statistics ? | |||
| National Currency: | Rare Metals | ||
| Exchange Rates: | 1 Rare Metals = $1.36 | ||
| $1 = 0.74 Rare Metalss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $61,267,300,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $225,117,563,500,608.09 - 79% | ||
| Real Total Economy: | $286,384,863,500,608.12 | ||
| thunder 527 Economic Statistics & Links | |||
| Gross Regional Product: | $27,106,670,328,938,496 | ||
| Region Wide Imports: | $3,398,973,230,415,872 | ||
| Largest Regional GDP: | Windowkill | ||
| Largest Regional Importer: | Alunya- | ||
| Regional Search Functions: | All thunder 527 Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 671,760,023 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |