|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
PH 50 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| PH 50 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 20% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 104% | ||
| Major Industry: | Book Publishing | ||
| National Animal: | ph | ||
| PH 50 Demographics | |||
| Total Population: | 3,572,000,000 | ||
| Criminals: | 396,191,275 | ||
| Elderly, Disabled, & Retirees: | 487,239,087 | ||
| Military & Reserves: ? | 136,731,773 | ||
| Students and Youth: | 607,240,000 | ||
| Unemployed but Able: | 562,087,718 | ||
| Working Class: | 1,382,510,147 | ||
| PH 50 Government Budget Details | |||
| Government Budget: | $8,955,405,261,644.76 | ||
| Government Expenditures: | $8,597,189,051,178.97 | ||
| Goverment Waste: | $358,216,210,465.79 | ||
| Goverment Efficiency: | 96% | ||
| PH 50 Government Spending Breakdown: | |||
| Administration: | $859,718,905,117.90 | 10% | |
| Social Welfare: | $945,690,795,629.69 | 11% | |
| Healthcare: | $945,690,795,629.69 | 11% | |
| Education: | $859,718,905,117.90 | 10% | |
| Religion & Spirituality: | $257,915,671,535.37 | 3% | |
| Defense: | $1,289,578,357,676.85 | 15% | |
| Law & Order: | $1,289,578,357,676.85 | 15% | |
| Commerce: | $343,887,562,047.16 | 4% | |
| Public Transport: | $859,718,905,117.90 | 10% | |
| The Environment: | $343,887,562,047.16 | 4% | |
| Social Equality: | $429,859,452,558.95 | 5% | |
| PH 50White Market Economic Statistics ? | |||
| Gross Domestic Product: | $7,240,670,000,000.00 | ||
| GDP Per Capita: | $2,027.06 | ||
| Average Salary Per Employee: | $3,611.25 | ||
| Unemployment Rate: | 24.05% | ||
| Consumption: | $22,752,554,018,406.40 | ||
| Exports: | $3,623,048,806,400.00 | ||
| Imports: | $3,841,944,453,120.00 | ||
| Trade Net: | -218,895,646,720.00 | ||
| PH 50 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $8,979,049,685,644.86 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,888.62 | ||
| Recovered Product + Fines & Fees: | $1,010,143,089,635.05 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $357,704,294,828.39 | ||
| Drugs and Pharmaceuticals: | $397,449,216,475.99 | ||
| Extortion & Blackmail: | $317,959,373,180.79 | ||
| Counterfeit Goods: | $601,851,670,663.64 | ||
| Trafficking & Intl Sales: | $306,603,681,281.48 | ||
| Theft & Disappearance: | $363,382,140,778.05 | ||
| Counterfeit Currency & Instruments : | $738,119,973,455.41 | ||
| Illegal Mining, Logging, and Hunting : | $204,402,454,187.65 | ||
| Basic Necessitites : | $420,160,600,274.62 | ||
| School Loan Fraud : | $272,536,605,583.54 | ||
| Tax Evasion + Barter Trade : | $3,860,991,364,827.29 | ||
| PH 50 Total Market Statistics ? | |||
| National Currency: | ph | ||
| Exchange Rates: | 1 ph = $0.19 | ||
| $1 = 5.15 phs | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $7,240,670,000,000.00 - 45% | ||
| Black & Grey Markets Combined: | $8,979,049,685,644.86 - 55% | ||
| Real Total Economy: | $16,219,719,685,644.86 | ||
| Balder Economic Statistics & Links | |||
| Gross Regional Product: | $1,764,895,795,292,667,904 | ||
| Region Wide Imports: | $224,829,391,778,086,912 | ||
| Largest Regional GDP: | Nianacio | ||
| Largest Regional Importer: | Nianacio | ||
| Regional Search Functions: | All Balder Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 623,369,197 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |