|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Peak Excitement NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Ahahaha! This is the best!
Region: Mizuki Akiyama
Quicksearch Query: Peak Excitement
| Peak Excitement Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Matriarchy | ||
| Government Priority: | Education | ||
| Economic Rating: | Very Strong | ||
| Civil Rights Rating: | Excellent | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 10% | ||
| Consumer Confidence Rate: | 104% | ||
| Worker Enthusiasm Rate: | 107% | ||
| Major Industry: | Furniture Restoration | ||
| National Animal: | Bad Dogs | ||
| Peak Excitement Demographics | |||
| Total Population: | 3,279,000,000 | ||
| Criminals: | 341,861,619 | ||
| Elderly, Disabled, & Retirees: | 436,792,954 | ||
| Military & Reserves: ? | 34,067,763 | ||
| Students and Youth: | 575,464,500 | ||
| Unemployed but Able: | 505,390,790 | ||
| Working Class: | 1,385,422,373 | ||
| Peak Excitement Government Budget Details | |||
| Government Budget: | $12,381,689,674,056.34 | ||
| Government Expenditures: | $12,134,055,880,575.21 | ||
| Goverment Waste: | $247,633,793,481.13 | ||
| Goverment Efficiency: | 98% | ||
| Peak Excitement Government Spending Breakdown: | |||
| Administration: | $121,340,558,805.75 | 1% | |
| Social Welfare: | $3,518,876,205,366.81 | 29% | |
| Healthcare: | $1,577,427,264,474.78 | 13% | |
| Education: | $3,761,557,322,978.32 | 31% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $485,362,235,223.01 | 4% | |
| Law & Order: | $364,021,676,417.26 | 3% | |
| Commerce: | $1,334,746,146,863.27 | 11% | |
| Public Transport: | $121,340,558,805.75 | 1% | |
| The Environment: | $121,340,558,805.75 | 1% | |
| Social Equality: | $485,362,235,223.01 | 4% | |
| Peak ExcitementWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $10,999,200,000,000.00 | ||
| GDP Per Capita: | $3,354.44 | ||
| Average Salary Per Employee: | $5,742.61 | ||
| Unemployment Rate: | 22.70% | ||
| Consumption: | $49,278,177,666,662.40 | ||
| Exports: | $7,341,595,553,792.00 | ||
| Imports: | $7,381,341,175,808.00 | ||
| Trade Net: | -39,745,622,016.00 | ||
| Peak Excitement Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $8,447,960,384,758.21 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,674.23 | ||
| Recovered Product + Fines & Fees: | $190,079,108,657.06 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $94,139,846,547.55 | ||
| Drugs and Pharmaceuticals: | $670,746,406,651.32 | ||
| Extortion & Blackmail: | $282,419,539,642.66 | ||
| Counterfeit Goods: | $376,559,386,190.21 | ||
| Trafficking & Intl Sales: | $35,302,442,455.33 | ||
| Theft & Disappearance: | $400,094,347,827.10 | ||
| Counterfeit Currency & Instruments : | $141,209,769,821.33 | ||
| Illegal Mining, Logging, and Hunting : | $35,302,442,455.33 | ||
| Basic Necessitites : | $1,094,375,716,115.30 | ||
| School Loan Fraud : | $741,351,291,561.98 | ||
| Tax Evasion + Barter Trade : | $3,632,622,965,446.03 | ||
| Peak Excitement Total Market Statistics ? | |||
| National Currency: | Kohane's Hat | ||
| Exchange Rates: | 1 Kohane's Hat = $0.35 | ||
| $1 = 2.83 Kohane's Hats | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $10,999,200,000,000.00 - 57% | ||
| Black & Grey Markets Combined: | $8,447,960,384,758.21 - 43% | ||
| Real Total Economy: | $19,447,160,384,758.21 | ||
| Mizuki Akiyama Economic Statistics & Links | |||
| Gross Regional Product: | $14,284,835,740,712,960 | ||
| Region Wide Imports: | $1,915,373,951,647,744 | ||
| Largest Regional GDP: | Bake no Hana | ||
| Largest Regional Importer: | Bake no Hana | ||
| Regional Search Functions: | All Mizuki Akiyama Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 638,362,222 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |