Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Penguin Cluster NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
As a group, we can overcome anything
Region: Soul Cairn
Quicksearch Query: Penguin Cluster
Penguin Cluster Domestic Statistics | |||
---|---|---|---|
Government Category: | Community | ||
Government Priority: | Law & Order | ||
Economic Rating: | Powerhouse | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Unheard Of | ||
Income Tax Rate: | 33% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 98% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Penguin | ||
Penguin Cluster Demographics | |||
Total Population: | 8,447,000,000 | ||
Criminals: | 928,323,099 | ||
Elderly, Disabled, & Retirees: | 924,633,965 | ||
Military & Reserves: ? | 295,386,874 | ||
Students and Youth: | 1,560,583,250 | ||
Unemployed but Able: | 1,246,448,476 | ||
Working Class: | 3,491,624,336 | ||
Penguin Cluster Government Budget Details | |||
Government Budget: | $78,118,187,004,067.86 | ||
Government Expenditures: | $66,400,458,953,457.68 | ||
Goverment Waste: | $11,717,728,050,610.18 | ||
Goverment Efficiency: | 85% | ||
Penguin Cluster Government Spending Breakdown: | |||
Administration: | $7,304,050,484,880.35 | 11% | |
Social Welfare: | $664,004,589,534.58 | 1% | |
Healthcare: | $7,304,050,484,880.35 | 11% | |
Education: | $9,960,068,843,018.65 | 15% | |
Religion & Spirituality: | $1,328,009,179,069.15 | 2% | |
Defense: | $8,632,059,663,949.50 | 13% | |
Law & Order: | $11,952,082,611,622.38 | 18% | |
Commerce: | $8,632,059,663,949.50 | 13% | |
Public Transport: | $1,328,009,179,069.15 | 2% | |
The Environment: | $3,984,027,537,207.46 | 6% | |
Social Equality: | $5,976,041,305,811.19 | 9% | |
Penguin ClusterWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $52,365,700,000,000.00 | ||
GDP Per Capita: | $6,199.33 | ||
Average Salary Per Employee: | $9,362.35 | ||
Unemployment Rate: | 19.94% | ||
Consumption: | $136,078,479,799,091.20 | ||
Exports: | $25,196,995,411,968.00 | ||
Imports: | $25,827,049,734,144.00 | ||
Trade Net: | -630,054,322,176.00 | ||
Penguin Cluster Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $226,384,475,277,093.91 | ||
Avg Annual Criminal's Income / Savings: ? | $20,527.26 | ||
Recovered Product + Fines & Fees: | $30,561,904,162,407.68 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $7,534,273,423,637.55 | ||
Drugs and Pharmaceuticals: | $10,882,839,389,698.69 | ||
Extortion & Blackmail: | $13,394,263,864,244.54 | ||
Counterfeit Goods: | $20,928,537,287,882.09 | ||
Trafficking & Intl Sales: | $3,348,565,966,061.13 | ||
Theft & Disappearance: | $11,161,886,553,537.11 | ||
Counterfeit Currency & Instruments : | $19,812,348,632,528.38 | ||
Illegal Mining, Logging, and Hunting : | $3,906,660,293,737.99 | ||
Basic Necessitites : | $7,255,226,259,799.12 | ||
School Loan Fraud : | $10,045,697,898,183.40 | ||
Tax Evasion + Barter Trade : | $97,345,324,369,150.38 | ||
Penguin Cluster Total Market Statistics ? | |||
National Currency: | icicle | ||
Exchange Rates: | 1 icicle = $0.62 | ||
$1 = 1.61 icicles | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $52,365,700,000,000.00 - 19% | ||
Black & Grey Markets Combined: | $226,384,475,277,093.91 - 81% | ||
Real Total Economy: | $278,750,175,277,093.91 | ||
Soul Cairn Economic Statistics & Links | |||
Gross Regional Product: | $67,024,467,892,633,600 | ||
Region Wide Imports: | $8,315,100,171,599,872 | ||
Largest Regional GDP: | Tanka | ||
Largest Regional Importer: | Italian Dodocanese | ||
Regional Search Functions: | All Soul Cairn Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 558,366,037 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |