|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Perfect Clear Number 55 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Nothing to lose, nothing to gain
Region: Eye
Quicksearch Query: Perfect Clear Number 55
| Perfect Clear Number 55 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Consummate Apogee | ||
| Government Priority: | Administration | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 75% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 102% | ||
| Major Industry: | Information Technology | ||
| National Animal: | 9003 | ||
| Perfect Clear Number 55 Demographics | |||
| Total Population: | 8,981,000,000 | ||
| Criminals: | 513,780,004 | ||
| Elderly, Disabled, & Retirees: | 852,365,146 | ||
| Military & Reserves: ? | 278,657,796 | ||
| Students and Youth: | 1,908,462,500 | ||
| Unemployed but Able: | 1,062,095,753 | ||
| Working Class: | 4,365,638,802 | ||
| Perfect Clear Number 55 Government Budget Details | |||
| Government Budget: | $273,425,678,538,375.12 | ||
| Government Expenditures: | $259,754,394,611,456.34 | ||
| Goverment Waste: | $13,671,283,926,918.78 | ||
| Goverment Efficiency: | 95% | ||
| Perfect Clear Number 55 Government Spending Breakdown: | |||
| Administration: | $51,950,878,922,291.27 | 20% | |
| Social Welfare: | $2,597,543,946,114.56 | 1% | |
| Healthcare: | $23,377,895,515,031.07 | 9% | |
| Education: | $36,365,615,245,603.89 | 14% | |
| Religion & Spirituality: | $7,792,631,838,343.69 | 3% | |
| Defense: | $25,975,439,461,145.64 | 10% | |
| Law & Order: | $33,768,071,299,489.32 | 13% | |
| Commerce: | $44,158,247,083,947.58 | 17% | |
| Public Transport: | $0.00 | 0% | |
| The Environment: | $15,585,263,676,687.38 | 6% | |
| Social Equality: | $18,182,807,622,801.95 | 7% | |
| Perfect Clear Number 55White Market Economic Statistics ? | |||
| Gross Domestic Product: | $209,154,000,000,000.00 | ||
| GDP Per Capita: | $23,288.50 | ||
| Average Salary Per Employee: | $32,399.03 | ||
| Unemployment Rate: | 7.66% | ||
| Consumption: | $81,999,003,910,144.00 | ||
| Exports: | $40,483,758,407,680.00 | ||
| Imports: | $41,884,261,023,744.00 | ||
| Trade Net: | -1,400,502,616,064.00 | ||
| Perfect Clear Number 55 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $754,130,516,560,326.12 | ||
| Avg Annual Criminal's Income / Savings: ? | $114,315.28 | ||
| Recovered Product + Fines & Fees: | $73,527,725,364,631.80 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $20,851,968,015,258.08 | ||
| Drugs and Pharmaceuticals: | $33,945,064,210,885.25 | ||
| Extortion & Blackmail: | $71,769,564,331,585.97 | ||
| Counterfeit Goods: | $67,890,128,421,770.51 | ||
| Trafficking & Intl Sales: | $8,728,730,797,084.78 | ||
| Theft & Disappearance: | $31,035,487,278,523.66 | ||
| Counterfeit Currency & Instruments : | $73,709,282,286,493.70 | ||
| Illegal Mining, Logging, and Hunting : | $11,638,307,729,446.37 | ||
| Basic Necessitites : | $22,306,756,481,438.88 | ||
| School Loan Fraud : | $32,975,205,233,431.39 | ||
| Tax Evasion + Barter Trade : | $324,276,122,120,940.25 | ||
| Perfect Clear Number 55 Total Market Statistics ? | |||
| National Currency: | 9003 | ||
| Exchange Rates: | 1 9003 = $1.42 | ||
| $1 = 0.70 9003s | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $209,154,000,000,000.00 - 22% | ||
| Black & Grey Markets Combined: | $754,130,516,560,326.12 - 78% | ||
| Real Total Economy: | $963,284,516,560,326.12 | ||
| Eye Economic Statistics & Links | |||
| Gross Regional Product: | $308,564,709,836,062,720 | ||
| Region Wide Imports: | $38,085,399,158,980,608 | ||
| Largest Regional GDP: | Ultimate Q | ||
| Largest Regional Importer: | Ultimate Q | ||
| Regional Search Functions: | All Eye Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 653,586,350 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |