|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Pickled Ginger NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
A truly scrumptious snack!
Region: Osiris
Quicksearch Query: Pickled Ginger
| Pickled Ginger Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Free Land | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Thriving | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 67% | ||
| Consumer Confidence Rate: | 96% | ||
| Worker Enthusiasm Rate: | 98% | ||
| Major Industry: | Information Technology | ||
| National Animal: | pickle | ||
| Pickled Ginger Demographics | |||
| Total Population: | 8,812,000,000 | ||
| Criminals: | 790,828,594 | ||
| Elderly, Disabled, & Retirees: | 820,828,851 | ||
| Military & Reserves: ? | 395,425,711 | ||
| Students and Youth: | 1,852,723,000 | ||
| Unemployed but Able: | 1,228,601,730 | ||
| Working Class: | 3,723,592,113 | ||
| Pickled Ginger Government Budget Details | |||
| Government Budget: | $120,904,422,541,838.27 | ||
| Government Expenditures: | $111,232,068,738,491.20 | ||
| Goverment Waste: | $9,672,353,803,347.06 | ||
| Goverment Efficiency: | 92% | ||
| Pickled Ginger Government Spending Breakdown: | |||
| Administration: | $11,123,206,873,849.12 | 10% | |
| Social Welfare: | $1,112,320,687,384.91 | 1% | |
| Healthcare: | $14,460,168,936,003.86 | 13% | |
| Education: | $16,684,810,310,773.68 | 15% | |
| Religion & Spirituality: | $6,673,924,124,309.47 | 6% | |
| Defense: | $17,797,130,998,158.59 | 16% | |
| Law & Order: | $22,246,413,747,698.24 | 20% | |
| Commerce: | $7,786,244,811,694.39 | 7% | |
| Public Transport: | $0.00 | 0% | |
| The Environment: | $7,786,244,811,694.39 | 7% | |
| Social Equality: | $4,449,282,749,539.65 | 4% | |
| Pickled GingerWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $88,628,300,000,000.00 | ||
| GDP Per Capita: | $10,057.68 | ||
| Average Salary Per Employee: | $14,555.29 | ||
| Unemployment Rate: | 16.53% | ||
| Consumption: | $54,861,341,801,840.64 | ||
| Exports: | $21,301,162,344,448.00 | ||
| Imports: | $21,627,936,964,608.00 | ||
| Trade Net: | -326,774,620,160.00 | ||
| Pickled Ginger Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $360,185,058,894,573.00 | ||
| Avg Annual Criminal's Income / Savings: ? | $40,377.02 | ||
| Recovered Product + Fines & Fees: | $54,027,758,834,185.96 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $15,269,595,340,511.80 | ||
| Drugs and Pharmaceuticals: | $20,504,885,171,544.42 | ||
| Extortion & Blackmail: | $14,833,321,187,925.75 | ||
| Counterfeit Goods: | $30,539,190,681,023.61 | ||
| Trafficking & Intl Sales: | $5,671,563,983,618.67 | ||
| Theft & Disappearance: | $14,833,321,187,925.75 | ||
| Counterfeit Currency & Instruments : | $33,156,835,596,539.91 | ||
| Illegal Mining, Logging, and Hunting : | $6,107,838,136,204.72 | ||
| Basic Necessitites : | $9,161,757,204,307.08 | ||
| School Loan Fraud : | $16,142,143,645,683.91 | ||
| Tax Evasion + Barter Trade : | $154,879,575,324,666.38 | ||
| Pickled Ginger Total Market Statistics ? | |||
| National Currency: | ginger | ||
| Exchange Rates: | 1 ginger = $0.71 | ||
| $1 = 1.42 gingers | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $88,628,300,000,000.00 - 20% | ||
| Black & Grey Markets Combined: | $360,185,058,894,573.00 - 80% | ||
| Real Total Economy: | $448,813,358,894,573.00 | ||
| Osiris Economic Statistics & Links | |||
| Gross Regional Product: | $1,576,542,581,506,965,504 | ||
| Region Wide Imports: | $202,002,396,514,091,008 | ||
| Largest Regional GDP: | Itinerate Tree Dweller | ||
| Largest Regional Importer: | Itinerate Tree Dweller | ||
| Regional Search Functions: | All Osiris Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 677,546,254 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |