Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Please do not the cat 34 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Please do not the cat.
Region: The Betweenworlds
Quicksearch Query: Please do not the cat 34
Please do not the cat 34 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Healthcare | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Frightening | ||
Political Freedoms: | Excessive | ||
Income Tax Rate: | 5% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Information Technology | ||
National Animal: | the cat | ||
Please do not the cat 34 Demographics | |||
Total Population: | 4,076,000,000 | ||
Criminals: | 464,919,638 | ||
Elderly, Disabled, & Retirees: | 562,118,357 | ||
Military & Reserves: ? | 185,771,422 | ||
Students and Youth: | 681,711,000 | ||
Unemployed but Able: | 647,145,242 | ||
Working Class: | 1,534,334,341 | ||
Please do not the cat 34 Government Budget Details | |||
Government Budget: | $6,901,312,773,370.68 | ||
Government Expenditures: | $6,556,247,134,702.14 | ||
Goverment Waste: | $345,065,638,668.53 | ||
Goverment Efficiency: | 95% | ||
Please do not the cat 34 Government Spending Breakdown: | |||
Administration: | $393,374,828,082.13 | 6% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $1,901,311,669,063.62 | 29% | |
Education: | $1,901,311,669,063.62 | 29% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $1,180,124,484,246.39 | 18% | |
Law & Order: | $0.00 | 0% | |
Commerce: | $786,749,656,164.26 | 12% | |
Public Transport: | $393,374,828,082.13 | 6% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
Please do not the cat 34White Market Economic Statistics ? | |||
Gross Domestic Product: | $5,953,450,000,000.00 | ||
GDP Per Capita: | $1,460.61 | ||
Average Salary Per Employee: | $2,571.78 | ||
Unemployment Rate: | 24.64% | ||
Consumption: | $39,492,490,834,739.20 | ||
Exports: | $5,627,170,996,224.00 | ||
Imports: | $5,814,257,975,296.00 | ||
Trade Net: | -187,086,979,072.00 | ||
Please do not the cat 34 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $6,643,708,515,022.47 | ||
Avg Annual Criminal's Income / Savings: ? | $1,063.25 | ||
Recovered Product + Fines & Fees: | $0.00 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $340,822,246,820.65 | ||
Drugs and Pharmaceuticals: | $823,653,763,149.91 | ||
Extortion & Blackmail: | $340,822,246,820.65 | ||
Counterfeit Goods: | $397,625,954,624.10 | ||
Trafficking & Intl Sales: | $113,607,415,606.88 | ||
Theft & Disappearance: | $549,102,508,766.61 | ||
Counterfeit Currency & Instruments : | $284,018,539,017.21 | ||
Illegal Mining, Logging, and Hunting : | $56,803,707,803.44 | ||
Basic Necessitites : | $274,551,254,383.30 | ||
School Loan Fraud : | $549,102,508,766.61 | ||
Tax Evasion + Barter Trade : | $2,856,794,661,459.66 | ||
Please do not the cat 34 Total Market Statistics ? | |||
National Currency: | Please do not | ||
Exchange Rates: | 1 Please do not = $0.19 | ||
$1 = 5.26 Please do nots | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $5,953,450,000,000.00 - 47% | ||
Black & Grey Markets Combined: | $6,643,708,515,022.47 - 53% | ||
Real Total Economy: | $12,597,158,515,022.47 | ||
The Betweenworlds Economic Statistics & Links | |||
Gross Regional Product: | $24,784,454,526,435,328 | ||
Region Wide Imports: | $3,354,892,102,008,832 | ||
Largest Regional GDP: | Leborux | ||
Largest Regional Importer: | Hennaias | ||
Regional Search Functions: | All The Betweenworlds Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 509,906,009 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |