Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Please let me suffer alone NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Strength Through Freedom
Region: Alliance of Supreme Powers
Quicksearch Query: Please let me suffer alone
Please let me suffer alone Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Weak | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Average | ||
Income Tax Rate: | 26% | ||
Consumer Confidence Rate: | 94% | ||
Worker Enthusiasm Rate: | 96% | ||
Major Industry: | Uranium Mining | ||
National Animal: | cow | ||
Please let me suffer alone Demographics | |||
Total Population: | 6,707,000,000 | ||
Criminals: | 779,475,744 | ||
Elderly, Disabled, & Retirees: | 893,701,365 | ||
Military & Reserves: ? | 469,139,472 | ||
Students and Youth: | 1,160,311,000 | ||
Unemployed but Able: | 1,081,015,036 | ||
Working Class: | 2,323,357,384 | ||
Please let me suffer alone Government Budget Details | |||
Government Budget: | $4,397,163,192,023.78 | ||
Government Expenditures: | $4,221,276,664,342.83 | ||
Goverment Waste: | $175,886,527,680.95 | ||
Goverment Efficiency: | 96% | ||
Please let me suffer alone Government Spending Breakdown: | |||
Administration: | $422,127,666,434.28 | 10% | |
Social Welfare: | $84,425,533,286.86 | 2% | |
Healthcare: | $295,489,366,504.00 | 7% | |
Education: | $422,127,666,434.28 | 10% | |
Religion & Spirituality: | $126,638,299,930.29 | 3% | |
Defense: | $1,181,957,466,015.99 | 28% | |
Law & Order: | $633,191,499,651.42 | 15% | |
Commerce: | $211,063,833,217.14 | 5% | |
Public Transport: | $422,127,666,434.28 | 10% | |
The Environment: | $211,063,833,217.14 | 5% | |
Social Equality: | $253,276,599,860.57 | 6% | |
Please let me suffer aloneWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $3,426,570,000,000.00 | ||
GDP Per Capita: | $510.89 | ||
Average Salary Per Employee: | $865.08 | ||
Unemployment Rate: | 25.65% | ||
Consumption: | $8,966,878,202,429.44 | ||
Exports: | $1,589,176,401,920.00 | ||
Imports: | $1,753,781,108,736.00 | ||
Trade Net: | -164,604,706,816.00 | ||
Please let me suffer alone Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $10,090,125,326,435.86 | ||
Avg Annual Criminal's Income / Savings: ? | $1,239.92 | ||
Recovered Product + Fines & Fees: | $1,135,139,099,224.03 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $733,749,183,992.17 | ||
Drugs and Pharmaceuticals: | $344,543,095,091.98 | ||
Extortion & Blackmail: | $382,825,661,213.31 | ||
Counterfeit Goods: | $867,738,165,416.83 | ||
Trafficking & Intl Sales: | $357,303,950,465.75 | ||
Theft & Disappearance: | $331,782,239,718.20 | ||
Counterfeit Currency & Instruments : | $995,346,719,154.59 | ||
Illegal Mining, Logging, and Hunting : | $255,217,107,475.54 | ||
Basic Necessitites : | $255,217,107,475.54 | ||
School Loan Fraud : | $319,021,384,344.42 | ||
Tax Evasion + Barter Trade : | $4,338,753,890,367.42 | ||
Please let me suffer alone Total Market Statistics ? | |||
National Currency: | peso | ||
Exchange Rates: | 1 peso = $0.05 | ||
$1 = 19.88 pesos | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $3,426,570,000,000.00 - 25% | ||
Black & Grey Markets Combined: | $10,090,125,326,435.86 - 75% | ||
Real Total Economy: | $13,516,695,326,435.86 | ||
Alliance of Supreme Powers Economic Statistics & Links | |||
Gross Regional Product: | $644,643,186,328,731,648 | ||
Region Wide Imports: | $84,543,837,061,513,216 | ||
Largest Regional GDP: | Twilight Town | ||
Largest Regional Importer: | Twilight Town | ||
Regional Search Functions: | All Alliance of Supreme Powers Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 509,932,389 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |