|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Please remove blue reCAPCHAs467 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Rado
Region: Osiris
Quicksearch Query: Please remove blue reCAPCHAs467
| Please remove blue reCAPCHAs467 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Kingdom | ||
| Government Priority: | Defence | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 48% | ||
| Consumer Confidence Rate: | 95% | ||
| Worker Enthusiasm Rate: | 97% | ||
| Major Industry: | Basket Weaving | ||
| National Animal: | rado | ||
| Please remove blue reCAPCHAs467 Demographics | |||
| Total Population: | 1,714,000,000 | ||
| Criminals: | 183,089,544 | ||
| Elderly, Disabled, & Retirees: | 189,852,512 | ||
| Military & Reserves: ? | 80,709,957 | ||
| Students and Youth: | 331,830,400 | ||
| Unemployed but Able: | 261,913,129 | ||
| Working Class: | 666,604,458 | ||
| Please remove blue reCAPCHAs467 Government Budget Details | |||
| Government Budget: | $8,915,312,843,339.86 | ||
| Government Expenditures: | $8,380,394,072,739.47 | ||
| Goverment Waste: | $534,918,770,600.39 | ||
| Goverment Efficiency: | 94% | ||
| Please remove blue reCAPCHAs467 Government Spending Breakdown: | |||
| Administration: | $1,005,647,288,728.74 | 12% | |
| Social Welfare: | $502,823,644,364.37 | 6% | |
| Healthcare: | $921,843,348,001.34 | 11% | |
| Education: | $1,173,255,170,183.53 | 14% | |
| Religion & Spirituality: | $83,803,940,727.39 | 1% | |
| Defense: | $1,508,470,933,093.10 | 18% | |
| Law & Order: | $670,431,525,819.16 | 8% | |
| Commerce: | $754,235,466,546.55 | 9% | |
| Public Transport: | $586,627,585,091.76 | 7% | |
| The Environment: | $586,627,585,091.76 | 7% | |
| Social Equality: | $419,019,703,636.97 | 5% | |
| Please remove blue reCAPCHAs467White Market Economic Statistics ? | |||
| Gross Domestic Product: | $6,702,310,000,000.00 | ||
| GDP Per Capita: | $3,910.33 | ||
| Average Salary Per Employee: | $6,022.34 | ||
| Unemployment Rate: | 22.14% | ||
| Consumption: | $8,230,079,582,699.52 | ||
| Exports: | $2,026,992,484,352.00 | ||
| Imports: | $2,185,680,650,240.00 | ||
| Trade Net: | -158,688,165,888.00 | ||
| Please remove blue reCAPCHAs467 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $24,441,551,232,449.45 | ||
| Avg Annual Criminal's Income / Savings: ? | $10,696.72 | ||
| Recovered Product + Fines & Fees: | $1,466,493,073,946.97 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,194,990,212,469.11 | ||
| Drugs and Pharmaceuticals: | $1,211,359,941,407.04 | ||
| Extortion & Blackmail: | $1,375,057,230,786.37 | ||
| Counterfeit Goods: | $1,702,451,809,545.03 | ||
| Trafficking & Intl Sales: | $720,268,073,269.05 | ||
| Theft & Disappearance: | $1,047,662,652,027.71 | ||
| Counterfeit Currency & Instruments : | $1,898,888,556,800.23 | ||
| Illegal Mining, Logging, and Hunting : | $687,528,615,393.19 | ||
| Basic Necessitites : | $1,014,923,194,151.85 | ||
| School Loan Fraud : | $1,145,881,025,655.31 | ||
| Tax Evasion + Barter Trade : | $10,509,867,029,953.26 | ||
| Please remove blue reCAPCHAs467 Total Market Statistics ? | |||
| National Currency: | rado | ||
| Exchange Rates: | 1 rado = $0.31 | ||
| $1 = 3.21 rados | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $6,702,310,000,000.00 - 22% | ||
| Black & Grey Markets Combined: | $24,441,551,232,449.45 - 78% | ||
| Real Total Economy: | $31,143,861,232,449.45 | ||
| Osiris Economic Statistics & Links | |||
| Gross Regional Product: | $1,438,521,986,383,872,000 | ||
| Region Wide Imports: | $184,233,223,457,341,440 | ||
| Largest Regional GDP: | Itinerate Tree Dweller | ||
| Largest Regional Importer: | Itinerate Tree Dweller | ||
| Regional Search Functions: | All Osiris Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 647,301,022 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |