Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Polizzia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
To maintain and enforce the law
Polizzia Domestic Statistics | |||
---|---|---|---|
Government Category: | Federal Police State | ||
Government Priority: | Law & Order | ||
Economic Rating: | Powerhouse | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 60% | ||
Consumer Confidence Rate: | 94% | ||
Worker Enthusiasm Rate: | 94% | ||
Major Industry: | Woodchip Exports | ||
National Animal: | Eagle | ||
Polizzia Demographics | |||
Total Population: | 2,709,000,000 | ||
Criminals: | 247,779,344 | ||
Elderly, Disabled, & Retirees: | 244,973,003 | ||
Military & Reserves: ? | 98,861,108 | ||
Students and Youth: | 571,599,000 | ||
Unemployed but Able: | 377,198,557 | ||
Working Class: | 1,168,588,989 | ||
Polizzia Government Budget Details | |||
Government Budget: | $38,741,512,176,009.21 | ||
Government Expenditures: | $34,867,360,958,408.29 | ||
Goverment Waste: | $3,874,151,217,600.92 | ||
Goverment Efficiency: | 90% | ||
Polizzia Government Spending Breakdown: | |||
Administration: | $4,184,083,315,008.99 | 12% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $2,092,041,657,504.50 | 6% | |
Education: | $5,927,451,362,929.41 | 17% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $4,532,756,924,593.08 | 13% | |
Law & Order: | $9,065,513,849,186.16 | 26% | |
Commerce: | $4,532,756,924,593.08 | 13% | |
Public Transport: | $3,138,062,486,256.75 | 9% | |
The Environment: | $1,394,694,438,336.33 | 4% | |
Social Equality: | $0.00 | 0% | |
PolizziaWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $27,497,500,000,000.00 | ||
GDP Per Capita: | $10,150.42 | ||
Average Salary Per Employee: | $13,514.52 | ||
Unemployment Rate: | 16.45% | ||
Consumption: | $23,997,839,520,563.20 | ||
Exports: | $7,657,702,490,112.00 | ||
Imports: | $7,828,207,042,560.00 | ||
Trade Net: | -170,504,552,448.00 | ||
Polizzia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $120,410,422,270,695.58 | ||
Avg Annual Criminal's Income / Savings: ? | $44,501.67 | ||
Recovered Product + Fines & Fees: | $23,480,032,342,785.64 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $3,591,270,946,829.06 | ||
Drugs and Pharmaceuticals: | $4,005,648,363,770.88 | ||
Extortion & Blackmail: | $6,906,290,282,363.58 | ||
Counterfeit Goods: | $12,569,448,313,901.72 | ||
Trafficking & Intl Sales: | $3,038,767,724,239.98 | ||
Theft & Disappearance: | $1,657,509,667,767.26 | ||
Counterfeit Currency & Instruments : | $12,293,196,702,607.18 | ||
Illegal Mining, Logging, and Hunting : | $2,348,138,696,003.62 | ||
Basic Necessitites : | $2,348,138,696,003.62 | ||
School Loan Fraud : | $5,248,780,614,596.32 | ||
Tax Evasion + Barter Trade : | $51,776,481,576,399.10 | ||
Polizzia Total Market Statistics ? | |||
National Currency: | Nares | ||
Exchange Rates: | 1 Nares = $0.79 | ||
$1 = 1.26 Naress | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $27,497,500,000,000.00 - 19% | ||
Black & Grey Markets Combined: | $120,410,422,270,695.58 - 81% | ||
Real Total Economy: | $147,907,922,270,695.56 | ||
Balder Economic Statistics & Links | |||
Gross Regional Product: | $1,700,900,507,704,360,960 | ||
Region Wide Imports: | $217,102,711,252,844,544 | ||
Largest Regional GDP: | Nianacio | ||
Largest Regional Importer: | Nianacio | ||
Regional Search Functions: | All Balder Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 509,904,736 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |