|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Pontus and Lazica NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Βασίλειο του Πόντου και της Λαζικής
Region: Talonia
Quicksearch Query: Pontus and Lazica
| Pontus and Lazica Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Kingdom | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 36% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 104% | ||
| Major Industry: | Book Publishing | ||
| National Animal: | eagle | ||
| Pontus and Lazica Demographics | |||
| Total Population: | 2,540,000,000 | ||
| Criminals: | 267,530,192 | ||
| Elderly, Disabled, & Retirees: | 322,832,341 | ||
| Military & Reserves: ? | 111,678,655 | ||
| Students and Youth: | 461,264,000 | ||
| Unemployed but Able: | 393,484,691 | ||
| Working Class: | 983,210,120 | ||
| Pontus and Lazica Government Budget Details | |||
| Government Budget: | $9,562,885,504,903.41 | ||
| Government Expenditures: | $9,371,627,794,805.35 | ||
| Goverment Waste: | $191,257,710,098.07 | ||
| Goverment Efficiency: | 98% | ||
| Pontus and Lazica Government Spending Breakdown: | |||
| Administration: | $749,730,223,584.43 | 8% | |
| Social Welfare: | $1,499,460,447,168.86 | 16% | |
| Healthcare: | $1,030,879,057,428.59 | 11% | |
| Education: | $1,124,595,335,376.64 | 12% | |
| Religion & Spirituality: | $187,432,555,896.11 | 2% | |
| Defense: | $1,593,176,725,116.91 | 17% | |
| Law & Order: | $1,405,744,169,220.80 | 15% | |
| Commerce: | $281,148,833,844.16 | 3% | |
| Public Transport: | $749,730,223,584.43 | 8% | |
| The Environment: | $281,148,833,844.16 | 3% | |
| Social Equality: | $468,581,389,740.27 | 5% | |
| Pontus and LazicaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $7,689,940,000,000.00 | ||
| GDP Per Capita: | $3,027.54 | ||
| Average Salary Per Employee: | $5,340.04 | ||
| Unemployment Rate: | 23.03% | ||
| Consumption: | $12,823,716,052,336.64 | ||
| Exports: | $2,508,014,272,512.00 | ||
| Imports: | $2,747,031,879,680.00 | ||
| Trade Net: | -239,017,607,168.00 | ||
| Pontus and Lazica Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $11,090,061,616,370.60 | ||
| Avg Annual Criminal's Income / Savings: ? | $3,524.96 | ||
| Recovered Product + Fines & Fees: | $1,247,631,931,841.69 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $490,891,180,515.88 | ||
| Drugs and Pharmaceuticals: | $504,916,642,816.33 | ||
| Extortion & Blackmail: | $308,560,170,609.98 | ||
| Counterfeit Goods: | $743,349,501,924.05 | ||
| Trafficking & Intl Sales: | $294,534,708,309.53 | ||
| Theft & Disappearance: | $448,814,793,614.52 | ||
| Counterfeit Currency & Instruments : | $883,604,124,928.58 | ||
| Illegal Mining, Logging, and Hunting : | $196,356,472,206.35 | ||
| Basic Necessitites : | $687,247,652,722.23 | ||
| School Loan Fraud : | $378,687,482,112.25 | ||
| Tax Evasion + Barter Trade : | $4,768,726,495,039.36 | ||
| Pontus and Lazica Total Market Statistics ? | |||
| National Currency: | Pontic drachma | ||
| Exchange Rates: | 1 Pontic drachma = $0.24 | ||
| $1 = 4.22 Pontic drachmas | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $7,689,940,000,000.00 - 41% | ||
| Black & Grey Markets Combined: | $11,090,061,616,370.60 - 59% | ||
| Real Total Economy: | $18,780,001,616,370.60 | ||
| Talonia Economic Statistics & Links | |||
| Gross Regional Product: | $22,115,903,298,600,960 | ||
| Region Wide Imports: | $2,768,221,044,211,712 | ||
| Largest Regional GDP: | Danano | ||
| Largest Regional Importer: | Danano | ||
| Regional Search Functions: | All Talonia Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 666,030,539 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |