Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Popular and Powerful 8 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
I love 9003
Region: Eye
Quicksearch Query: Popular and Powerful 8
Popular and Powerful 8 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Administration | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 78% | ||
Consumer Confidence Rate: | 96% | ||
Worker Enthusiasm Rate: | 95% | ||
Major Industry: | Information Technology | ||
National Animal: | 9003 | ||
Popular and Powerful 8 Demographics | |||
Total Population: | 6,301,000,000 | ||
Criminals: | 578,680,955 | ||
Elderly, Disabled, & Retirees: | 488,393,994 | ||
Military & Reserves: ? | 164,494,496 | ||
Students and Youth: | 1,352,194,600 | ||
Unemployed but Able: | 835,536,073 | ||
Working Class: | 2,881,699,882 | ||
Popular and Powerful 8 Government Budget Details | |||
Government Budget: | $145,259,524,737,151.81 | ||
Government Expenditures: | $116,207,619,789,721.45 | ||
Goverment Waste: | $29,051,904,947,430.36 | ||
Goverment Efficiency: | 80% | ||
Popular and Powerful 8 Government Spending Breakdown: | |||
Administration: | $25,565,676,353,738.72 | 22% | |
Social Welfare: | $1,162,076,197,897.21 | 1% | |
Healthcare: | $11,620,761,978,972.15 | 10% | |
Education: | $16,269,066,770,561.01 | 14% | |
Religion & Spirituality: | $2,324,152,395,794.43 | 2% | |
Defense: | $10,458,685,781,074.93 | 9% | |
Law & Order: | $16,269,066,770,561.01 | 14% | |
Commerce: | $19,755,295,364,252.65 | 17% | |
Public Transport: | $0.00 | 0% | |
The Environment: | $5,810,380,989,486.07 | 5% | |
Social Equality: | $5,810,380,989,486.07 | 5% | |
Popular and Powerful 8White Market Economic Statistics ? | |||
Gross Domestic Product: | $86,156,100,000,000.00 | ||
GDP Per Capita: | $13,673.40 | ||
Average Salary Per Employee: | $17,723.34 | ||
Unemployment Rate: | 13.67% | ||
Consumption: | $44,397,187,332,833.28 | ||
Exports: | $22,343,554,039,808.00 | ||
Imports: | $20,913,430,986,752.00 | ||
Trade Net: | 1,430,123,053,056.00 | ||
Popular and Powerful 8 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $551,809,796,722,824.00 | ||
Avg Annual Criminal's Income / Savings: ? | $74,265.17 | ||
Recovered Product + Fines & Fees: | $57,940,028,655,896.52 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $13,371,523,970,412.06 | ||
Drugs and Pharmaceuticals: | $25,335,519,101,833.38 | ||
Extortion & Blackmail: | $54,893,624,720,638.98 | ||
Counterfeit Goods: | $49,967,273,784,171.38 | ||
Trafficking & Intl Sales: | $4,926,350,936,467.60 | ||
Theft & Disappearance: | $21,112,932,584,861.15 | ||
Counterfeit Currency & Instruments : | $57,004,917,979,125.11 | ||
Illegal Mining, Logging, and Hunting : | $7,037,644,194,953.72 | ||
Basic Necessitites : | $14,779,052,809,402.80 | ||
School Loan Fraud : | $23,224,225,843,347.27 | ||
Tax Evasion + Barter Trade : | $237,278,212,590,814.31 | ||
Popular and Powerful 8 Total Market Statistics ? | |||
National Currency: | 9003 | ||
Exchange Rates: | 1 9003 = $1.09 | ||
$1 = 0.92 9003s | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $86,156,100,000,000.00 - 14% | ||
Black & Grey Markets Combined: | $551,809,796,722,824.00 - 86% | ||
Real Total Economy: | $637,965,896,722,824.00 | ||
Eye Economic Statistics & Links | |||
Gross Regional Product: | $180,084,989,424,041,984 | ||
Region Wide Imports: | $19,938,707,066,847,232 | ||
Largest Regional GDP: | Ultimate Q | ||
Largest Regional Importer: | Ultimate Q | ||
Regional Search Functions: | All Eye Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 512,895,345 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |