|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Pres Trump NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Now selling gold cards to rich immigrants
Region: Hell
Quicksearch Query: Pres Trump
| Pres Trump Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Kingdom | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Fair | ||
| Civil Rights Rating: | Unheard Of | ||
| Political Freedoms: | Outlawed | ||
| Income Tax Rate: | 42% | ||
| Consumer Confidence Rate: | 91% | ||
| Worker Enthusiasm Rate: | 91% | ||
| Major Industry: | Gambling | ||
| National Animal: | Eagle | ||
| Pres Trump Demographics | |||
| Total Population: | 8,280,000,000 | ||
| Criminals: | 1,142,544,415 | ||
| Elderly, Disabled, & Retirees: | 812,161,294 | ||
| Military & Reserves: ? | 249,452,038 | ||
| Students and Youth: | 1,533,456,000 | ||
| Unemployed but Able: | 1,327,226,649 | ||
| Working Class: | 3,215,159,604 | ||
| Pres Trump Government Budget Details | |||
| Government Budget: | $11,731,780,295,983.11 | ||
| Government Expenditures: | $9,385,424,236,786.49 | ||
| Goverment Waste: | $2,346,356,059,196.62 | ||
| Goverment Efficiency: | 80% | ||
| Pres Trump Government Spending Breakdown: | |||
| Administration: | $844,688,181,310.78 | 9% | |
| Social Welfare: | $938,542,423,678.65 | 10% | |
| Healthcare: | $938,542,423,678.65 | 10% | |
| Education: | $1,126,250,908,414.38 | 12% | |
| Religion & Spirituality: | $563,125,454,207.19 | 6% | |
| Defense: | $1,126,250,908,414.38 | 12% | |
| Law & Order: | $1,501,667,877,885.84 | 16% | |
| Commerce: | $469,271,211,839.32 | 5% | |
| Public Transport: | $844,688,181,310.78 | 9% | |
| The Environment: | $469,271,211,839.32 | 5% | |
| Social Equality: | $375,416,969,471.46 | 4% | |
| Pres TrumpWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $7,097,540,000,000.00 | ||
| GDP Per Capita: | $857.19 | ||
| Average Salary Per Employee: | $1,188.23 | ||
| Unemployment Rate: | 25.28% | ||
| Consumption: | $15,935,439,277,916.16 | ||
| Exports: | $3,498,240,256,000.00 | ||
| Imports: | $3,478,237,216,768.00 | ||
| Trade Net: | 20,003,039,232.00 | ||
| Pres Trump Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $41,985,708,830,006.75 | ||
| Avg Annual Criminal's Income / Savings: ? | $3,002.25 | ||
| Recovered Product + Fines & Fees: | $5,038,285,059,600.81 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,421,552,129,566.37 | ||
| Drugs and Pharmaceuticals: | $2,000,702,997,167.48 | ||
| Extortion & Blackmail: | $1,474,202,208,439.20 | ||
| Counterfeit Goods: | $2,843,104,259,132.74 | ||
| Trafficking & Intl Sales: | $1,526,852,287,312.03 | ||
| Theft & Disappearance: | $1,474,202,208,439.20 | ||
| Counterfeit Currency & Instruments : | $3,264,304,890,115.36 | ||
| Illegal Mining, Logging, and Hunting : | $1,000,351,498,583.74 | ||
| Basic Necessitites : | $1,895,402,839,421.82 | ||
| School Loan Fraud : | $1,526,852,287,312.03 | ||
| Tax Evasion + Barter Trade : | $18,053,854,796,902.90 | ||
| Pres Trump Total Market Statistics ? | |||
| National Currency: | Ruble | ||
| Exchange Rates: | 1 Ruble = $0.09 | ||
| $1 = 10.85 Rubles | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $7,097,540,000,000.00 - 14% | ||
| Black & Grey Markets Combined: | $41,985,708,830,006.75 - 86% | ||
| Real Total Economy: | $49,083,248,830,006.75 | ||
| Hell Economic Statistics & Links | |||
| Gross Regional Product: | $30,444,420,411,162,624 | ||
| Region Wide Imports: | $3,876,334,954,610,688 | ||
| Largest Regional GDP: | Cynical Alcoholics | ||
| Largest Regional Importer: | Cynical Alcoholics | ||
| Regional Search Functions: | All Hell Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 588,426,546 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |