|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Prettiest Princess of Deceit13 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Would I lie, dear friend?
Region: Eye
Quicksearch Query: Prettiest Princess of Deceit13
| Prettiest Princess of Deceit13 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Vagary | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 91% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Information Technology | ||
| National Animal: | 9003 | ||
| Prettiest Princess of Deceit13 Demographics | |||
| Total Population: | 8,702,000,000 | ||
| Criminals: | 470,008,619 | ||
| Elderly, Disabled, & Retirees: | 645,583,249 | ||
| Military & Reserves: ? | 245,960,359 | ||
| Students and Youth: | 2,025,825,600 | ||
| Unemployed but Able: | 1,005,761,076 | ||
| Working Class: | 4,308,861,098 | ||
| Prettiest Princess of Deceit13 Government Budget Details | |||
| Government Budget: | $297,382,886,397,444.06 | ||
| Government Expenditures: | $279,539,913,213,597.41 | ||
| Goverment Waste: | $17,842,973,183,846.66 | ||
| Goverment Efficiency: | 94% | ||
| Prettiest Princess of Deceit13 Government Spending Breakdown: | |||
| Administration: | $53,112,583,510,583.51 | 19% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $22,363,193,057,087.79 | 8% | |
| Education: | $44,726,386,114,175.59 | 16% | |
| Religion & Spirituality: | $8,386,197,396,407.92 | 3% | |
| Defense: | $25,158,592,189,223.77 | 9% | |
| Law & Order: | $53,112,583,510,583.51 | 19% | |
| Commerce: | $39,135,587,849,903.64 | 14% | |
| Public Transport: | $0.00 | 0% | |
| The Environment: | $13,976,995,660,679.87 | 5% | |
| Social Equality: | $19,567,793,924,951.82 | 7% | |
| Prettiest Princess of Deceit13White Market Economic Statistics ? | |||
| Gross Domestic Product: | $223,227,000,000,000.00 | ||
| GDP Per Capita: | $25,652.38 | ||
| Average Salary Per Employee: | $33,674.22 | ||
| Unemployment Rate: | 6.53% | ||
| Consumption: | $27,509,980,240,281.60 | ||
| Exports: | $37,702,895,206,400.00 | ||
| Imports: | $38,384,273,719,296.00 | ||
| Trade Net: | -681,378,512,896.00 | ||
| Prettiest Princess of Deceit13 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $869,342,361,573,515.25 | ||
| Avg Annual Criminal's Income / Savings: ? | $151,113.62 | ||
| Recovered Product + Fines & Fees: | $123,881,286,524,225.94 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $20,714,499,622,932.12 | ||
| Drugs and Pharmaceuticals: | $37,179,871,118,083.30 | ||
| Extortion & Blackmail: | $70,110,614,108,385.66 | ||
| Counterfeit Goods: | $79,671,152,395,892.78 | ||
| Trafficking & Intl Sales: | $8,498,256,255,561.90 | ||
| Theft & Disappearance: | $31,868,460,958,357.11 | ||
| Counterfeit Currency & Instruments : | $90,293,972,715,345.16 | ||
| Illegal Mining, Logging, and Hunting : | $10,622,820,319,452.37 | ||
| Basic Necessitites : | $24,432,486,734,740.45 | ||
| School Loan Fraud : | $39,304,435,181,973.77 | ||
| Tax Evasion + Barter Trade : | $373,817,215,476,611.56 | ||
| Prettiest Princess of Deceit13 Total Market Statistics ? | |||
| National Currency: | 9003 | ||
| Exchange Rates: | 1 9003 = $1.49 | ||
| $1 = 0.67 9003s | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $223,227,000,000,000.00 - 20% | ||
| Black & Grey Markets Combined: | $869,342,361,573,515.25 - 80% | ||
| Real Total Economy: | $1,092,569,361,573,515.25 | ||
| Eye Economic Statistics & Links | |||
| Gross Regional Product: | $295,811,130,868,105,216 | ||
| Region Wide Imports: | $36,487,276,187,877,376 | ||
| Largest Regional GDP: | Ultimate Q | ||
| Largest Regional Importer: | Ultimate Q | ||
| Regional Search Functions: | All Eye Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 642,040,951 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |